Posted by Editoress on 03/20/24
Results from the third stage of the Volta Ciclista a Catalunya in Spain
Stage 3: Sant Joan de les Abadesses›Port Ainé(176.7km | |
1 Tadej Pogacar (Slo) UAE Emirates | 4:34:25 |
2 Mikel Landa (Esp) Soudal-Quick Step | at 0:48 |
3 Antonio Tiberi (Ita) Bahrain-Victorious | 1:03 |
4 Wouter Poels (Ned) Bahrain-Victorious | 1:03 |
5 Sepp Kuss (Usa) Visma-Lease a Bike | 1:03 |
6 Aleksandr Vlasov (Rus) BORA-hansgrohe | 1:10 |
7 Cristián Rodríguez (Esp) Arkéa-B&B Hotels | 1:10 |
8 Chris Harper (Aus) Jayco-AlUla | 1:10 |
9 Lenny Martinez (Fra) Groupama-FDJ | 1:10 |
10 Enric Mas (Esp) Movistar | 1:10 |
11 George Bennett (Nzl) Israel-Premier Tech | 1:20 |
12 Cian Uijtdebroeks (Bel) Visma-Lease a Bike | 1:20 |
13 Laurens De Plus (Bel) Ineos Grenadiers | 1:25 |
14 Lorenzo Fortunato (Ita) Astana-Qazaqstan | 1:38 |
15 Egan Bernal (Col) Ineos Grenadiers | 1:38 |
16 Einer Rubio (Col) Movistar | 1:44 |
17 João Almeida (Por) UAE Emirates | 1:46 |
18 Matthew Riccitello (Usa) Israel-Premier Tech | 1:52 |
19 Esteban Chaves (Col) EF Education-EasyPost | 2:11 |
20 Carlos Verona (Esp) Lidl-Trek | 2:16 |
21 Clément Berthet (Fra) Decathlon-AG2R La Mondiale | 2:22 |
22 Eric Fagúndez (Uru) Burgos-BH | 3:03 |
23 Nairo Quintana (Col) Movistar | 3:22 |
24 Damiano Caruso (Ita) Bahrain-Victorious | 4:12 |
25 Geraint Thomas (Gbr) Ineos Grenadiers | 4:12 |
26 Guillaume Martin (Fra) Cofidis | 4:12 |
27 Valentin Paret-Peintre (Fra) Decathlon-AG2R La Mondiale | 4:50 |
28 Nicholas Schultz (Aus) Israel-Premier Tech | 5:02 |
29 Jan Hirt (Cze) Soudal-Quick Step | 5:12 |
30 Sean Quinn (Usa) EF Education-EasyPost | 5:13 |
31 Mikel Bizkarra (Esp) Euskaltel-Euskadi | 5:13 |
32 Darren Rafferty (Irl) EF Education-EasyPost | 5:13 |
33 Johannes Kulset (Nor) Uno-X Mobility | 5:28 |
34 Pablo Castrillo (Esp) Kern Pharma | 5:30 |
35 Jon Agirre (Esp) Kern Pharma | 5:36 |
36 Andreas Leknessund (Nor) Uno-X Mobility | 5:46 |
37 Sergio Higuita (Col) BORA-hansgrohe | 5:57 |
38 Víctor de la Parte (Esp) Euskaltel-Euskadi | 6:39 |
39 Patrick Konrad (Aut) Lidl-Trek | 6:39 |
40 Louis Meintjes (Rsa) Intermarché-Wanty | 6:39 |
41 Steven Kruijswijk (Ned) Visma-Lease a Bike | 7:36 |
42 Attila Valter (Hun) Visma-Lease a Bike | 8:11 |
43 Sam Oomen (Ned) Lidl-Trek | 9:14 |
44 Victor Langellotti (Mon) Burgos-BH | 9:14 |
45 William Junior Lecerf (Bel) Soudal-Quick Step | 9:14 |
46 Brandon Rivera (Col) Ineos Grenadiers | 9:14 |
47 Michel Ries (Lux) Arkéa-B&B Hotels | 10:53 |
48 Joan Bou (Esp) Euskaltel-Euskadi | 10:53 |
49 Juan Pedro López (Esp) Lidl-Trek | 10:55 |
50 Ilan Van Wilder (Bel) Soudal-Quick Step | 10:58 |
51 Anton Palzer (Ger) BORA-hansgrohe | 10:58 |
52 Rein Taaramae (Est) Intermarché-Wanty | 11:07 |
53 Johannes Adamietz (Ger) Lotto-Dstny | 11:33 |
54 Nicolas Prodhomme (Fra) Decathlon-AG2R La Mondiale | 11:33 |
55 Kenny Elissonde (Fra) Cofidis | 13:18 |
56 Luis Ángel Maté (Esp) Euskaltel-Euskadi | 13:18 |
57 Michael Woods (Can) Israel-Premier Tech | 13:18 |
58 Robert Gesink (Ned) Visma-Lease a Bike | 13:44 |
59 Romain Combaud (Fra) Team dsm-firmenich PostNL | 13:44 |
60 Jorge Gutiérrez (Esp) Kern Pharma | 13:44 |
61 Joel Nicolau (Esp) Caja Rural-RGA | 13:44 |
62 Bauke Mollema (Ned) Lidl-Trek | 14:35 |
63 Edoardo Zambanini (Ita) Bahrain-Victorious | 14:35 |
64 Enzo Paleni (Fra) Groupama-FDJ | 14:35 |
65 Eduardo Sepúlveda (Arg) Lotto-Dstny | 14:45 |
66 Santiago Umba (Col) Astana-Qazaqstan | 15:19 |
67 Raúl García (Esp) Arkéa-B&B Hotels | 16:01 |
68 Lawrence Warbasse (Usa) Decathlon-AG2R La Mondiale | 16:52 |
69 Lawson Craddock (Usa) Jayco-AlUla | 16:52 |
70 Simone Petilli (Ita) Intermarché-Wanty | 16:52 |
71 Mauri Vansevenant (Bel) Soudal-Quick Step | 16:52 |
72 Frank van den Broek (Ned) Team dsm-firmenich PostNL | 16:52 |
73 Jesús Herrada (Esp) Cofidis | 16:52 |
74 José Félix Parra (Esp) Kern Pharma | 19:18 |
75 Stephen Williams (Gbr) Israel-Premier Tech | 20:37 |
76 Hugh Carthy (Gbr) EF Education-EasyPost | 20:37 |
77 Sebastian Berwick (Aus) Caja Rural-RGA | 20:37 |
78 Pavel Sivakov (Fra) UAE Emirates | 20:37 |
79 Jorge Arcas (Esp) Movistar | 20:37 |
80 Marc Soler (Esp) UAE Emirates | 20:37 |
81 Óscar Rodríguez (Esp) Ineos Grenadiers | 20:37 |
82 Iván Ramiro Sosa (Col) Movistar | 20:37 |
83 Vadim Pronskiy (Kaz) Astana-Qazaqstan | 20:37 |
84 Marco Frigo (Ita) Israel-Premier Tech | 20:37 |
85 Harold Tejada (Col) Astana-Qazaqstan | 20:37 |
86 Henok Mulubrhan (Eri) Astana-Qazaqstan | 20:37 |
87 Amanuel Ghebreigzabhier (Eri) Lidl-Trek | 20:37 |
88 Jesús David Peña (Col) Jayco-AlUla | 20:37 |
89 James Knox (Gbr) Soudal-Quick Step | 20:37 |
90 Tobias Halland Johannessen (Nor) Uno-X Mobility | 22:02 |
91 Florian Lipowitz (Ger) BORA-hansgrohe | 22:02 |
92 Ben Zwiehoff (Ger) BORA-hansgrohe | 22:02 |
93 Felix Engelhardt (Ger) Jayco-AlUla | 22:02 |
94 Jokin Murguialday (Esp) Caja Rural-RGA | 22:02 |
95 Andreas Kron (Den) Lotto-Dstny | 22:02 |
96 Orluis Aular (Ven) Caja Rural-RGA | 22:06 |
97 Axel Laurance (Fra) Alpecin-Deceuninck | 23:05 |
98 Ander Okamika (Esp) Burgos-BH | 23:05 |
99 Jimmy Janssens (Bel) Alpecin-Deceuninck | 23:05 |
100 Torstein Traen (Nor) Bahrain-Victorious | 23:05 |
101 Jonas Gregaard Wisly (Den) Lotto-Dstny | 23:05 |
102 Adne Holter (Nor) Uno-X Mobility | 23:05 |
103 Martijn Tusveld (Ned) Team dsm-firmenich PostNL | 23:05 |
104 Sinuhé Fernández (Esp) Burgos-BH | 23:05 |
105 Alex Baudin (Fra) Decathlon-AG2R La Mondiale | 25:24 |
106 Remy Rochas (Fra) Groupama-FDJ | 25:24 |
107 Ben Hermans (Bel) Cofidis | 25:24 |
108 Francesco Busatto (Ita) Intermarché-Wanty | 25:24 |
109 Georg Steinhauser (Ger) EF Education-EasyPost | 25:24 |
110 Mikel Iturria (Esp) Euskaltel-Euskadi | 25:24 |
111 Jack Haig (Aus) Bahrain-Victorious | 25:24 |
112 Alessandro Verre (Ita) Arkéa-B&B Hotels | 25:24 |
113 Fernando Barceló (Esp) Caja Rural-RGA | 25:24 |
114 Jacopo Mosca (Ita) Lidl-Trek | 25:24 |
115 Simon Yates (Gbr) Jayco-AlUla | 25:24 |
116 Jonathan Lastra (Esp) Cofidis | 25:24 |
117 Nicolo Buratti (Ita) Bahrain-Victorious | 25:24 |
118 Ethan Hayter (Gbr) Ineos Grenadiers | 25:24 |
119 Christopher Juul-Jensen (Den) Jayco-AlUla | 25:24 |
120 Samuel Fernández (Esp) Caja Rural-RGA | 25:24 |
121 Frederik Wandahl (Den) BORA-hansgrohe | 26:43 |
122 Thomas de Gendt (Bel) Lotto-Dstny | 27:44 |
123 Antoine Huby (Fra) Soudal-Quick Step | 27:44 |
124 Jaakko Hänninen (Fin) Decathlon-AG2R La Mondiale | 27:44 |
125 Tobias Bayer (Aut) Alpecin-Deceuninck | 27:44 |
126 Reuben Thompson (Nzl) Groupama-FDJ | 27:44 |
127 Dylan Teuns (Bel) Israel-Premier Tech | 27:44 |
128 Jan Maas (Ned) Jayco-AlUla | 27:44 |
129 Asier Etxeberria (Esp) Euskaltel-Euskadi | 27:44 |
130 Martin Urianstad Bugge (Nor) Uno-X Mobility | 27:44 |
131 Kevin Ledanois (Fra) Arkéa-B&B Hotels | 27:44 |
132 Harold Martín Lopez (Ecu) Astana-Qazaqstan | 27:44 |
133 Mario Aparicio (Esp) Burgos-BH | 27:44 |
134 Urko Berrade (Esp) Kern Pharma | 27:44 |
135 David González (Esp) Caja Rural-RGA | 27:44 |
136 Pau Miquel (Esp) Kern Pharma | 27:44 |
137 Clément Davy (Fra) Groupama-FDJ | 27:44 |
138 Dorian Godon (Fra) Decathlon-AG2R La Mondiale | 27:44 |
139 Javier Romo (Esp) Movistar | 27:44 |
140 Andry Amador (CRc) EF Education-EasyPost | 27:44 |
141 Edward Planckaert (Bel) Alpecin-Deceuninck | 27:44 |
142 Lilian Calmejane (Fra) Intermarché-Wanty | 27:44 |
143 José Manuel Sánchez (Esp) Burgos-BH | 27:44 |
144 Henri Uhlig (Ger) Alpecin-Deceuninck | 27:44 |
145 Kevin Colleoni (Ita) Intermarché-Wanty | 27:44 |
146 Iván García Cortina (Esp) Movistar | 27:44 |
147 Felix Grobschartner (Aut) UAE Emirates | 27:44 |
148 Louis Barré (Fra) Arkéa-B&B Hotels | 28:28 |
149 Idar Andersen (Nor) Uno-X Mobility | 30:58 |
150 Ide Schelling (Ned) Astana-Qazaqstan | 33:37 |
151 Harrison Wood (Gbr) Cofidis | 33:37 |
152 Marijn van den Berg (Ned) EF Education-EasyPost | 33:37 |
153 Bryan Coquard (Fra) Cofidis | 33:37 |
154 Eddy le Huitouze (Fra) Groupama-FDJ | 33:37 |
155 Arne Marit (Bel) Intermarché-Wanty | 33:37 |
156 Jambaljamts Sainbayar (Mng) Burgos-BH | 33:37 |
157 Cyril Barthe (Fra) Groupama-FDJ | 33:37 |
158 Álex Jaime (Esp) Kern Pharma | 33:37 |
159 Anders Halland Johannessen (Nor) Uno-X Mobility | 33:37 |
160 Cesare Benedetti (Ita) BORA-hansgrohe | 33:37 |
161 Xabier Isasa (Esp) Euskaltel-Euskadi | 33:37 |
162 Salvatore Puccio (Ita) Ineos Grenadiers | 33:37 |
163 Tim Naberman (Ned) Team dsm-firmenich PostNL | 33:37 |
164 Emils Liepins (Lat) Team dsm-firmenich PostNL | 33:37 |
165 Domen Novak (Slo) UAE Emirates | 33:37 |
166 Jarrad Drizners (Aus) Lotto-Dstny | 33:37 |
DNF Samuel Gaze (Nzl) Alpecin-Deceuninck | |
DNF Maxim Van Gils (Bel) Lotto-Dstny | |
DNS Loe van Belle (Ned) Visma-Lease a Bike | |
DNS Pavel Bittner (Cze) Team dsm-firmenich PostNL | |
GC | |
1 Tadej Pogacar (Slo) UAE Emirates | 13:38:12 |
2 Mikel Landa (Esp) Soudal-Quick Step | at 2:27 |
3 Aleksandr Vlasov (Rus) BORA-hansgrohe | 2:55 |
4 Lenny Martinez (Fra) Groupama-FDJ | 3:21 |
5 Chris Harper (Aus) Jayco-AlUla | 3:22 |
6 Enric Mas (Esp) Movistar | 3:27 |
7 Sepp Kuss (Usa) Visma-Lease a Bike | 3:34 |
8 Wouter Poels (Ned) Bahrain-Victorious | 3:34 |
9 Egan Bernal (Col) Ineos Grenadiers | 3:50 |
10 João Almeida (Por) UAE Emirates | 3:52 |
11 Antonio Tiberi (Ita) Bahrain-Victorious | 3:57 |
12 Cristián Rodríguez (Esp) Arkéa-B&B Hotels | 3:57 |
13 Einer Rubio (Col) Movistar | 4:15 |
14 Laurens De Plus (Bel) Ineos Grenadiers | 4:19 |
15 Lorenzo Fortunato (Ita) Astana-Qazaqstan | 4:30 |
16 Cian Uijtdebroeks (Bel) Visma-Lease a Bike | 4:33 |
17 George Bennett (Nzl) Israel-Premier Tech | 4:40 |
18 Carlos Verona (Esp) Lidl-Trek | 5:44 |
19 Clément Berthet (Fra) Decathlon-AG2R La Mondiale | 6:11 |
20 Nairo Quintana (Col) Movistar | 6:17 |
21 Eric Fagúndez (Uru) Burgos-BH | 6:31 |
22 Damiano Caruso (Ita) Bahrain-Victorious | 7:38 |
23 Pablo Castrillo (Esp) Kern Pharma | 8:08 |
24 Geraint Thomas (Gbr) Ineos Grenadiers | 8:10 |
25 Guillaume Martin (Fra) Cofidis | 8:18 |
26 Sean Quinn (Usa) EF Education-EasyPost | 8:30 |
27 Valentin Paret-Peintre (Fra) Decathlon-AG2R La Mondiale | 8:37 |
28 Johannes Kulset (Nor) Uno-X Mobility | 8:39 |
29 Esteban Chaves (Col) EF Education-EasyPost | 8:40 |
30 Nicholas Schultz (Aus) Israel-Premier Tech | 8:45 |
31 Jan Hirt (Cze) Soudal-Quick Step | 9:04 |
32 Sergio Higuita (Col) BORA-hansgrohe | 9:17 |
33 Andreas Leknessund (Nor) Uno-X Mobility | 9:39 |
34 Jon Agirre (Esp) Kern Pharma | 10:22 |
35 Patrick Konrad (Aut) Lidl-Trek | 10:28 |
36 Darren Rafferty (Irl) EF Education-EasyPost | 10:38 |
37 Juan Pedro López (Esp) Lidl-Trek | 14:08 |
38 Attila Valter (Hun) Visma-Lease a Bike | 14:09 |
39 Victor Langellotti (Mon) Burgos-BH | 14:11 |
40 Ilan Van Wilder (Bel) Soudal-Quick Step | 14:24 |
41 Nicolas Prodhomme (Fra) Decathlon-AG2R La Mondiale | 15:01 |
42 Steven Kruijswijk (Ned) Visma-Lease a Bike | 15:18 |
43 Joan Bou (Esp) Euskaltel-Euskadi | 15:42 |
44 Sam Oomen (Ned) Lidl-Trek | 16:19 |
45 Louis Meintjes (Rsa) Intermarché-Wanty | 17:05 |
46 William Junior Lecerf (Bel) Soudal-Quick Step | 17:39 |
47 Brandon Rivera (Col) Ineos Grenadiers | 17:51 |
48 Anton Palzer (Ger) BORA-hansgrohe | 18:03 |
49 Michael Woods (Can) Israel-Premier Tech | 19:02 |
50 Luis Ángel Maté (Esp) Euskaltel-Euskadi | 19:24 |
51 Raúl García (Esp) Arkéa-B&B Hotels | 20:24 |
52 Joel Nicolau (Esp) Caja Rural-RGA | 20:24 |
53 Mauri Vansevenant (Bel) Soudal-Quick Step | 20:29 |
54 Frank van den Broek (Ned) Team dsm-firmenich PostNL | 20:50 |
55 Matthew Riccitello (Usa) Israel-Premier Tech | 21:42 |
56 Jorge Gutiérrez (Esp) Kern Pharma | 21:53 |
57 Marc Soler (Esp) UAE Emirates | 23:22 |
58 Mikel Bizkarra (Esp) Euskaltel-Euskadi | 24:11 |
59 Harold Tejada (Col) Astana-Qazaqstan | 24:21 |
60 Víctor de la Parte (Esp) Euskaltel-Euskadi | 24:42 |
61 Bauke Mollema (Ned) Lidl-Trek | 25:01 |
62 José Félix Parra (Esp) Kern Pharma | 26:46 |
63 Hugh Carthy (Gbr) EF Education-EasyPost | 26:57 |
64 Edoardo Zambanini (Ita) Bahrain-Victorious | 27:21 |
65 Lawson Craddock (Usa) Jayco-AlUla | 27:56 |
66 Vadim Pronskiy (Kaz) Astana-Qazaqstan | 28:18 |
67 Michel Ries (Lux) Arkéa-B&B Hotels | 28:24 |
68 Remy Rochas (Fra) Groupama-FDJ | 28:52 |
69 Simon Yates (Gbr) Jayco-AlUla | 29:18 |
70 Enzo Paleni (Fra) Groupama-FDJ | 29:40 |
71 Florian Lipowitz (Ger) BORA-hansgrohe | 30:00 |
72 José Manuel Sánchez (Esp) Burgos-BH | 30:15 |
73 Lawrence Warbasse (Usa) Decathlon-AG2R La Mondiale | 30:22 |
74 Ander Okamika (Esp) Burgos-BH | 30:46 |
75 Stephen Williams (Gbr) Israel-Premier Tech | 31:14 |
76 James Knox (Gbr) Soudal-Quick Step | 31:16 |
77 Rein Taaramae (Est) Intermarché-Wanty | 31:59 |
78 Jack Haig (Aus) Bahrain-Victorious | 32:32 |
79 Georg Steinhauser (Ger) EF Education-EasyPost | 32:37 |
80 Óscar Rodríguez (Esp) Ineos Grenadiers | 33:02 |
81 Jesús David Peña (Col) Jayco-AlUla | 33:57 |
82 Sebastian Berwick (Aus) Caja Rural-RGA | 34:02 |
83 Andreas Kron (Den) Lotto-Dstny | 34:43 |
84 Robert Gesink (Ned) Visma-Lease a Bike | 34:46 |
85 Mikel Iturria (Esp) Euskaltel-Euskadi | 34:48 |
86 Romain Combaud (Fra) Team dsm-firmenich PostNL | 34:59 |
87 Javier Romo (Esp) Movistar | 35:16 |
88 Torstein Traen (Nor) Bahrain-Victorious | 35:36 |
89 Ben Zwiehoff (Ger) BORA-hansgrohe | 35:56 |
90 Fernando Barceló (Esp) Caja Rural-RGA | 36:05 |
91 Orluis Aular (Ven) Caja Rural-RGA | 36:09 |
92 Martijn Tusveld (Ned) Team dsm-firmenich PostNL | 37:16 |
93 Frederik Wandahl (Den) BORA-hansgrohe | 37:24 |
94 Felix Engelhardt (Ger) Jayco-AlUla | 37:24 |
95 Henok Mulubrhan (Eri) Astana-Qazaqstan | 37:52 |
96 Axel Laurance (Fra) Alpecin-Deceuninck | 37:53 |
97 Francesco Busatto (Ita) Intermarché-Wanty | 37:55 |
98 Iván Ramiro Sosa (Col) Movistar | 37:57 |
99 Santiago Umba (Col) Astana-Qazaqstan | 38:03 |
100 Lilian Calmejane (Fra) Intermarché-Wanty | 38:17 |
101 Dylan Teuns (Bel) Israel-Premier Tech | 38:25 |
102 Johannes Adamietz (Ger) Lotto-Dstny | 39:40 |
103 Jesús Herrada (Esp) Cofidis | 40:12 |
104 Jaakko Hänninen (Fin) Decathlon-AG2R La Mondiale | 40:13 |
105 David González (Esp) Caja Rural-RGA | 40:15 |
106 Dorian Godon (Fra) Decathlon-AG2R La Mondiale | 40:19 |
107 Marco Frigo (Ita) Israel-Premier Tech | 40:27 |
108 Amanuel Ghebreigzabhier (Eri) Lidl-Trek | 40:27 |
109 Simone Petilli (Ita) Intermarché-Wanty | 40:55 |
110 Jimmy Janssens (Bel) Alpecin-Deceuninck | 41:06 |
111 Martin Urianstad Bugge (Nor) Uno-X Mobility | 41:14 |
112 Kenny Elissonde (Fra) Cofidis | 41:14 |
113 Harold Martín Lopez (Ecu) Astana-Qazaqstan | 42:20 |
114 Sinuhé Fernández (Esp) Burgos-BH | 42:55 |
115 Eduardo Sepúlveda (Arg) Lotto-Dstny | 43:01 |
116 Christopher Juul-Jensen (Den) Jayco-AlUla | 43:16 |
117 Pau Miquel (Esp) Kern Pharma | 43:31 |
118 Pavel Sivakov (Fra) UAE Emirates | 43:56 |
119 Henri Uhlig (Ger) Alpecin-Deceuninck | 44:53 |
120 Alessandro Verre (Ita) Arkéa-B&B Hotels | 45:14 |
121 Antoine Huby (Fra) Soudal-Quick Step | 45:29 |
122 Tobias Halland Johannessen (Nor) Uno-X Mobility | 45:29 |
123 Jorge Arcas (Esp) Movistar | 45:53 |
124 Reuben Thompson (Nzl) Groupama-FDJ | 45:54 |
125 Jonas Gregaard Wisly (Den) Lotto-Dstny | 46:30 |
126 Jacopo Mosca (Ita) Lidl-Trek | 47:05 |
127 Jan Maas (Ned) Jayco-AlUla | 47:34 |
128 Alex Baudin (Fra) Decathlon-AG2R La Mondiale | 48:43 |
129 Louis Barré (Fra) Arkéa-B&B Hotels | 48:59 |
130 Jonathan Lastra (Esp) Cofidis | 49:25 |
131 Tobias Bayer (Aut) Alpecin-Deceuninck | 49:51 |
132 Urko Berrade (Esp) Kern Pharma | 49:56 |
133 Mario Aparicio (Esp) Burgos-BH | 51:04 |
134 Adne Holter (Nor) Uno-X Mobility | 51:09 |
135 Ben Hermans (Bel) Cofidis | 51:13 |
136 Ide Schelling (Ned) Astana-Qazaqstan | 51:45 |
137 Clément Davy (Fra) Groupama-FDJ | 53:21 |
138 Edward Planckaert (Bel) Alpecin-Deceuninck | 53:28 |
139 Nicolo Buratti (Ita) Bahrain-Victorious | 53:29 |
140 Cyril Barthe (Fra) Groupama-FDJ | 54:14 |
141 Idar Andersen (Nor) Uno-X Mobility | 54:25 |
142 Jokin Murguialday (Esp) Caja Rural-RGA | 54:47 |
143 Kevin Colleoni (Ita) Intermarché-Wanty | 54:56 |
144 Asier Etxeberria (Esp) Euskaltel-Euskadi | 56:01 |
145 Iván García Cortina (Esp) Movistar | 56:50 |
146 Harrison Wood (Gbr) Cofidis | 57:36 |
147 Kevin Ledanois (Fra) Arkéa-B&B Hotels | 58:08 |
148 Marijn van den Berg (Ned) EF Education-EasyPost | 58:43 |
149 Ethan Hayter (Gbr) Ineos Grenadiers | 59:11 |
150 Samuel Fernández (Esp) Caja Rural-RGA | 1:00:25 |
151 Thomas de Gendt (Bel) Lotto-Dstny | 1:02:38 |
152 Jarrad Drizners (Aus) Lotto-Dstny | 1:03:51 |
153 Bryan Coquard (Fra) Cofidis | 1:04:57 |
154 Tim Naberman (Ned) Team dsm-firmenich PostNL | 1:05:47 |
155 Andry Amador (CRc) EF Education-EasyPost | 1:06:12 |
156 Emils Liepins (Lat) Team dsm-firmenich PostNL | 1:06:22 |
157 Felix Grobschartner (Aut) UAE Emirates | 1:07:01 |
158 Salvatore Puccio (Ita) Ineos Grenadiers | 1:07:26 |
159 Cesare Benedetti (Ita) BORA-hansgrohe | 1:07:41 |
160 Arne Marit (Bel) Intermarché-Wanty | 1:08:31 |
161 Xabier Isasa (Esp) Euskaltel-Euskadi | 1:08:37 |
162 Eddy le Huitouze (Fra) Groupama-FDJ | 1:08:42 |
163 Jambaljamts Sainbayar (Mng) Burgos-BH | 1:09:15 |
164 Anders Halland Johannessen (Nor) Uno-X Mobility | 1:10:35 |
165 Domen Novak (Slo) UAE Emirates | 1:12:55 |
166 Álex Jaime (Esp) Kern Pharma | 1:13:21 |
Volta Ciclista a Catalunya: Stage 1
Volta Ciclista a Catalunya: Stage 2
Return to Canadian Cyclist homepage | Back to Top |