Posted by Editoress on 04/14/24
Results from Day Three of the Nations Cup at the Mattamy Velodrome in Milton
Men Sprint | ||
Qualifying | ||
1 Harrie Lavreysen (Ned) | 9.378 | |
2 Jair Tjon En Fa (Sur) | 9.522 | |
3 Mikhail Yakovlev (Isr) | 9.522 | |
4 Nicholas Paul (TTO) | 9.527 | |
5 Jeffrey Hoogland (Ned) | 9.566 | |
6 Mateusz Rudyk (Pol) | 9.581 | |
7 Hamish Turnbull (GBr) | 9.589 | |
8 Nick Wammes (Can) | 9.619 | |
9 Sebastien Vigier (Fra) | 9.631 | |
10 Vasilijus Lendel (Ltu) | 9.688 | |
11 Joseph Truman (Tin) | 9.709 | |
12 Ryan Helal (Fra) | 9.736 | |
13 Sandor Szalontay (Hun) | 9.747 | |
14 Kevin Santiago Quintero Chavarro (Col) | 9.764 | |
15 Santiago Ramirez Morales (Col) | 9.771 | |
16 Tyler Rorke (Can) | 9.802 | |
17 Matej Bohuslavek | 9.815 | |
18 Stefano Moro (Ita) | 9.822 | |
19 Martin Cechman (Cze) | 9.826 | |
20 Ryan Dodyk (NCI) | 9.841 | |
21 Shih Feng Kang (Tpe) | 9.875 | |
22 Cole Dempster (Can) | 9.900 | |
23 Kwesi Browne (TTO) | 9.926 | |
24 Jose Moreno Sanchez (Esp) | 9.938 | |
25 Jiminez Elizondo (Esp) | 9.958 | |
26 Stefan Botticher (Ger) | 9.972 | |
27 Maciej Bieleck (Pol) | 9.974 | |
28 Jean Spies (RSA) | 10.015 | |
29 Muhammad Ridwan Sahrom (Mas) | 10.023 | |
30 Jai Angsuthasawit (Tha) | 10.053 | |
31 Pete Collin Flemming (Ger) | 10.079 | |
32 Stefano Minuta (Ita) | 10.088 | |
33 Cheuk Hei To (HKg) | 10.089 | |
34 Runar de Schrijver (Bel) | 10.108 | |
35 Sergey Ponomaryov (Kaz) | 10.122 | |
36 Edgar Ismael Verdugo Osuna (Mex) | 10.161 | |
37 Andrey Chugay (Kaz) | 10.214 | |
38 Tsun Ho Yung (HKg) | 10.253 | |
39 Alexis Dominguez Lopez (Par) | 10.769 | |
DNS Jack Carlin (GBr) | ||
Top 4 riders advance to 1/8 Finals. 5th to 28th places tor 1/16 Finals | ||
1/16 Finals | ||
Heat 1 | ||
1 Jeffrey Hoogland (Ned) | 10.453 | |
2 Jean Spies (RSA) | ||
Heat 2 | ||
1 Mateusz Rudyk (Pol) | 10.099 | |
2 Maciej Bieleck (Pol) | ||
Heat 3 | ||
1 Hamish Turnbull (GBr) | 10.365 | |
2 Stefan Botticher (Ger) | ||
Heat 4 | ||
1 Nick Wammes (Can) | 10.163 | |
2 Jiminez Elizondo (Esp) | ||
Heat 5 | ||
1 Sebastien Vigier (Fra) | 10.420 | |
2 Jose Moreno Sanchez (Esp) | ||
Heat 6 | ||
1 Vasilijus Lendel (Ltu) | 10.074 | |
2 Kwesi Browne (TTO) | ||
Heat 7 | ||
1 Joseph Truman (Tin) | 10.182 | |
2 Cole Dempster (Can) | ||
Heat 8 | ||
1 Ryan Helal (Fra) | 10.065 | |
2 Shih Feng Kang (Tpe) | ||
Heat 9 | ||
1 Sandor Szalontay (Hun) | 10.198 | |
2 Ryan Dodyk (NCI) | ||
Heat 10 | ||
1 Kevin Santiago Quintero Chavarro (Col) | 10.404 | |
2 Martin Cechman (Cze) | ||
Heat 11 | ||
1 Santiago Ramirez Morales (Col) | 10.182 | |
2 Stefano Moro (Ita) | ||
Heat 12 | ||
1 Matej Bohuslavek | 10.352 | |
2 Tyler Rorke (Can) | ||
The winner of each heat advances to the 1/8 Finals. | ||
1/8 Finals | ||
Heat 1 | ||
1 Harrie Lavreysen (Ned) | 10.540 | |
2 Matej Bohuslavek | ||
Heat 2 | ||
1 Jair Tjon En Fa (Sur) | 9.979 | |
2 Santiago Ramirez Morales (Col) | ||
Heat 3 | ||
1 Mikhail Yakovlev (Isr) | 9.897 | |
2 Kevin Santiago Quintero Chavarro (Col) | ||
Heat 4 | ||
1 Nicholas Paul (TTO) | 10.167 | |
2 Sandor Szalontay (Hun) | ||
Heat 5 | ||
1 Ryan Helal (Fra) | 9.973 | |
2 Jeffrey Hoogland (Ned) | ||
Heat 6 | ||
1 Mateusz Rudyk (Pol) | 10.111 | |
2 Joseph Truman (Tin) | ||
Heat 7 | ||
1 Vasilijus Lendel (Ltu) | 10.164 | |
2 Hamish Turnbull (GBr) | ||
Heat 8 | ||
1 Sebastien Vigier (Fra) | 10.132 | |
2 Nick Wammes (Can) | ||
The winner of each heat advances to the Quarterfinals | ||
1/4 Finals | ||
Heat 1 | Race 1 |
Race 2 |
1 Harrie Lavreysen (Ned) | 9.96 | 9.817 |
2 Sebastien Vigier (Fra) | ||
Heat 2 | ||
1 Jair Tjon En Fa (Sur) | 10.133 | 10.599 |
2 Vasilijus Lendel (Ltu) | ||
Heat 3 | ||
1 Mikhail Yakovlev (Isr) | 9.937 | 10.051 |
2 Mateusz Rudyk (Pol) | ||
Heat 4 | ||
1 Nicholas Paul (TTO) | 9.940 | 9.972 |
2 Ryan Helal (Fra) | ||
Winners advance to SemiFinals | ||
SemiFinals | ||
Heat 1 | ||
1 Harrie Lavreysen (Ned) | 9.716 | 10.034 |
2 Nicholas Paul (TTO) | ||
HEat 2 | ||
1 Jair Tjon En Fa (Sur) | 9.936 | 10.086 |
2 Mikhail Yakovlev (Isr) | ||
The winners race for Gold, losers race for Bronze | ||
FInal | ||
1 Harrie Lavreysen (Ned) | 9.920 | 9.925 |
2 Jair Tjon En Fa (Sur) | ||
3 Nicholas Paul (TTO) | ||
4 Mikhail Yakovlev (Isr) | 9.762 | 9.889 |
Women Keirin |
Round One |
Heat 1 |
1 Martha Bayona Pineda (Col) |
2 Nurul Izzah Izzati Mohd Asri (Mas) |
3 Clara Schneider (Ger) |
4 Marlena Karwacka (Pol) |
5 Oleksandra Lohviniuk (Ukr) |
Heat 2 |
1 Alessa-Catriona Propster (Ger) |
2 Lijuan Wang (Chn) |
3 Cho Yiu Yeung (HKg) |
4 Julie Nicolaes (Bel) |
5 Shahd Mohamed (Egy) |
Heat 3 |
1 Kelsey Mitchell (Can) |
2 Taky Marie Divine Kouame (Fra) |
3 Dahlia Palmer (Jam) |
4 Yuli Paola Verdugo Osuna (Mex) |
5 Veronika Jabornikova (Cze) |
Heat 4 |
1 Hetty van de Wouw (Ned) |
2 Lauriane Genest (Can) |
3 Urszula Los (Pol) |
4 Sze Wing Ng (HKg) |
5 Tachana Dalger (Sur) |
Heat 5 |
1 Miriam Vece (Ita) |
2 Ellesse Andrews (NZl) |
3 Steffie van der Peet (Ned) |
4 Stefany Lorena Cuadrado Florez (Col) |
DNF Jackie Boyle (NCI) |
Heat 6 |
1 Mathilde Gros (Fra) |
2 Luz Daniela Gaxiola Gonzalez (Mex) |
3 Kayla Hankins (USA) |
4 Helena Casas Roige (Esp) |
5 Alla Biletska (Ukr) |
6 Valerie Jenaer (Bel) |
The first rider in each heat advances to the Second Round, all other riders to the Repechages. |
Repechages |
Heat 1 |
1 Nurul Izzah Izzati Mohd Asri (Mas) |
2 Kayla Hankins (USA) |
3 Stefany Lorena Cuadrado Florez (Col) |
4 Tachana Dalger (Sur) |
Heat 2 |
1 Lijuan Wang (Chn) |
2 Clara Schneider (Ger) |
3 Helena Casas Roige (Esp) |
4 Jackie Boyle (NCI) |
Heat 3 |
1 Taky Marie Divine Kouame (Fra) |
2 Marlena Karwacka (Pol) |
3 Alla Biletska (Ukr) |
4 Cho Yiu Yeung (HKg) |
Heat 4 |
1 Lauriane Genest (Can) |
2 Julie Nicolaes (Bel) |
3 Oleksandra Lohviniuk (Ukr) |
4 Dahlia Palmer (Jam) |
Heat 5 |
1 Steffie van der Peet (Ned) |
2 Luz Daniela Gaxiola Gonzalez (Mex) |
3 Sze Wing Ng (HKg) |
4 Veronika Jabornikova (Cze) |
Heat 6 |
1 Ellesse Andrews (NZl) |
2 Urszula Los (Pol) |
3 Yuli Paola Verdugo Osuna (Mex) |
4 Valerie Jenaer (Bel) |
5 Shahd Mohamed (Egy) |
The first rider in each heat advances to 2nd Round |
Second Round |
Heat 1 |
1 Hetty van de Wouw (Ned) |
2 Martha Bayona Pineda (Col) |
3 Lauriane Genest (Can) |
4 Lijuan Wang (Chn) |
5 Miriam Vece (Ita) |
6 Taky Marie Divine Kouame (Fra) |
Heat 2 |
1 Mathilde Gros (Fra) |
2 Steffie van der Peet (Ned) |
3 Ellesse Andrews (NZl) |
4 Kelsey Mitchell (Can) |
5 Alessa-Catriona Propster (Ger) |
6 Nurul Izzah Izzati Mohd Asri (Mas) |
The first three riders in each heat advance to gold final, all others to the 7-12 final |
Final |
1-6 |
1 Ellesse Andrews (NZl) |
2 Steffie van der Peet (Ned) |
3 Lauriane Genest (Can) |
4 Hetty van de Wouw (Ned) |
5 Martha Bayona Pineda (Col) |
6 Mathilde Gros (Fra) |
7-12 |
7 Kelsey Mitchell (Can) |
8 Nurul Izzah Izzati Mohd Asri (Mas) |
9 Miriam Vece (Ita) |
10 Alessa-Catriona Propster (Ger) |
11 Lijuan Wang (Chn) |
12 Taky Marie Divine Kouame (Fra) |
Women Omnium | |
Qualifying | |
Heat 1 | |
1 Katie Archibald (GBr) | |
2 Clara Copponi (Fra) | |
3 Jennifer Valente (USA) | |
4 Petra Sevcikova (Cze) | |
5 Margarita Misyurina (TTT) | |
6 Victoria Velasco Fuentes (Mex) | |
7 Maggie Coles-Lyster | |
8 Sze Wing Lee (HKg) | |
9 Daniela Campos (Por) | |
10 Ebtissam Zayed Ahmed (Egy) | |
11 Amalie Dideriksen (Den) | |
12 Amber Joseph (Bar) | |
13 Alzbeta BacIkova (Svk) | |
14 Fanny Malissa Cauchois One (Lao) | |
15 Danielle van Niekerk (RSA) | |
Last 3 riders of the starters will not qualify | |
Heat 2 | |
1 Anita Yvonne Stenberg (Nor) | |
2 Mizuki Ikeda (Jpn) | |
3 Daria Pikulik (Pol) | |
4 Maike van der Duin (Ned) | |
5 L Hernandez Gomez (Col) | |
6 Jessica Robert (Tin) | |
7 Lea Lin Teutenberg (Ger) | |
8 Tsuyaka Uchino (RKD) | |
9 Letizia Paternoster (Ita) | |
10 Jiali Liu (Chn) | |
11 Jasmin Liechti (Sui) | |
12 Eukene Larrarte Arteaga (Esp) | |
13 Ting Ying Huang | |
14 Lani Wittewrongel (Bel) | |
Last 3 riders of the starters will not qualify | |
Scratch Race | |
1 Katie Archibald (GBr) | |
2 Letizia Paternoster (Ita) | |
3 Clara Copponi (Fra) | |
4 Maggie Coles-Lyster | |
5 Daria Pikulik (Pol) | |
6 Jennifer Valente (USA) | |
7 Petra Sevcikova (Cze) | |
8 Maike van der Duin (Ned) | |
9 L Hernandez Gomez (Col) | |
10 Amalie Dideriksen (Den) | |
11 Jiali Liu (Chn) | |
12 Victoria Velasco Fuentes (Mex) | |
13 Tsuyaka Uchino (RKD) | |
14 Anita Yvonne Stenberg (Nor) | |
15 Lea Lin Teutenberg (Ger) | |
16 Ebtissam Zayed Ahmed (Egy) | |
17 Daniela Campos (Por) | |
18 Jessica Robert (Tin) | |
19 Mizuki Ikeda (Jpn) | |
20 Sze Wing Lee (HKg) | |
21 Jasmin Liechti (Sui) | |
22 Margarita Misyurina (TTT) | |
23 Amber Joseph (Bar) | |
Tempo Race | |
1 Katie Archibald (GBr) | 26 pts |
2 Victoria Velasco Fuentes (Mex) | 22 |
3 L Hernandez Gomez (Col) | 22 |
4 Jennifer Valente (USA) | 5 |
5 Tsuyaka Uchino (RKD) | 4 |
6 Letizia Paternoster (Ita) | 2 |
7 Anita Yvonne Stenberg (Nor) | 2 |
8 Maggie Coles-Lyster | 1 |
9 Ebtissam Zayed Ahmed (Egy) | 1 |
10 Daria Pikulik (Pol) | 1 |
11 Amalie Dideriksen (Den) | 0 |
12 Maike van der Duin (Ned) | 0 |
13 Jessica Robert (Tin) | 0 |
14 Jiali Liu (Chn) | 0 |
15 Daniela Campos (Por) | 0 |
16 Lea Lin Teutenberg (Ger) | 0 |
17 Mizuki Ikeda (Jpn) | 0 |
18 Sze Wing Lee (HKg) | 0 |
19 Jasmin Liechti (Sui) | 0 |
20 Amber Joseph (Bar) | 0 |
21 Clara Copponi (Fra) | 0 |
22 Petra Sevcikova (Cze) | 0 |
23 Margarita Misyurina (TTT) | 0 |
Elimination Race | |
1 Katie Archibald (GBr) | |
2 Jennifer Valente (USA) | |
3 Daria Pikulik (Pol) | |
4 Letizia Paternoster (Ita) | |
5 Maggie Coles-Lyster | |
6 Amalie Dideriksen (Den) | |
7 Clara Copponi (Fra) | |
8 Maike van der Duin (Ned) | |
9 Sze Wing Lee (HKg) | |
10 Petra Sevcikova (Cze) | |
11 Lea Lin Teutenberg (Ger) | |
12 Anita Yvonne Stenberg (Nor) | |
13 Mizuki Ikeda (Jpn) | |
14 Ebtissam Zayed Ahmed (Egy) | |
15 Tsuyaka Uchino (RKD) | |
16 Jasmin Liechti (Sui) | |
17 Daniela Campos (Por) | |
18 Jessica Robert (Tin) | |
19 L Hernandez Gomez (Col) | |
20 Amber Joseph (Bar) | |
21 Jiali Liu (Chn) | |
22 Victoria Velasco Fuentes (Mex) | |
23 Margarita Misyurina (TTT) | |
Final Standings after Points Race | |
1 Katie Archibald (GBr) | 131 pts |
2 Letizia Paternoster (Ita) | 111 |
3 Jennifer Valente (USA) | 107 |
4 Daria Pikulik (Pol) | 104 |
5 Amalie Dideriksen (Den) | 100 |
6 Maggie Coles-Lyster | 95 |
7 Maike van der Duin (Ned) | 92 |
8 L Hernandez Gomez (Col) | 88 |
9 Victoria Velasco Fuentes (Mex) | 84 |
10 Tsuyaka Uchino (RKD) | 73 |
11 Clara Copponi (Fra) | 68 |
12 Anita Yvonne Stenberg (Nor) | 62 |
13 Mizuki Ikeda (Jpn) | 55 |
14 Petra Sevcikova (Cze) | 51 |
15 Daniela Campos (Por) | 48 |
16 Ebtissam Zayed Ahmed (Egy) | 48 |
17 Lea Lin Teutenberg (Ger) | 42 |
18 Jiali Liu (Chn) | 41 |
19 Jessica Robert (Tin) | 33 |
20 Sze Wing Lee (HKg) | 32 |
21 Margarita Misyurina (TTT) | 23 |
22 Jasmin Liechti (Sui) | 15 |
DNF Amber Joseph (Bar) |
Men Madison | |
Qualifying | |
Heat 1 | |
1 Switzerland | 17 pts |
2 Team Bridgestone Cycling | 14 |
3 Denmark | 14 |
4 Belgium | 14 |
5 Colombia | 13 |
6 Mexico | 12 |
7 United States | 12 |
8 Germany | 11 |
9 Italy | 8 |
10 Poland | 6 |
11 Hong Kong, China | -20 |
DNF Egypt | |
Heat 2 | |
1 Portugal | 31 pts |
2 France | 30 |
3 Netherlands | 23 |
4 Canada | 17 |
5 Japan | 15 |
6 Great Britain | 15 |
7 Indonesia | 10 |
8 Czechia | 9 |
9 Austria | 8 |
10 Spain | -17 |
DNF Chaney Windows And Doors | |
DNS Algeria | |
Last 3 teams from the starting teams will not advance to final. | |
Final | |
1 Belgium | 67 |
2 Netherlands | 50 |
3 Portugal | 46 |
4 Denmark | 44 |
5 France | 31 |
6 Japan | 28 |
7 Great Britain | 22 |
8 Switzerland | 8 |
9 Czechia | 4 |
10 Team Bridgestone Cycling | 3 |
11 Canada | -19 |
12 United States | -37 |
13 Germany | -38 |
14 Colombia | -40 |
15 Italy | -58 |
16 Indonesia | -60 |
DNF Mexico |
Return to Canadian Cyclist homepage | Back to Top |