Posted by Editoress on 08/31/24
Results from the Elite Women's and Men's Downhill Finals in Pal Arinsal, Andorra
Finn Isles takes his first Worlds medal as an elite.
Elite Women | Time | Gap |
1 Valentina Höll (Aut) | 3:00.212 | 0.000 |
2 Myriam Nicole (Fra) | 3:00.732 | 0.520 |
3 Tahnee Seagrave (GBr) | 3:01.424 | 1.212 |
4 Gracey Hemstreet (Can) | 3:01.813 | 1.601 |
5 Lisa Baumann (Sui) | 3:02.474 | 2.262 |
6 Anna Newkirk (USA) | 3:03.930 | 3.718 |
7 Marine Cabirou (Fra) | 3:03.973 | 3.761 |
8 Camille Balanche (Sui) | 3:04.143 | 3.931 |
9 Elise Empey (Aus) | 3:04.221 | 4.009 |
10 Nina Hoffmann (Ger) | 3:04.791 | 4.579 |
11 Mille Johnset (Nor) | 3:05.127 | 4.915 |
12 Valentina Roa Sanchez (Col) | 3:05.500 | 5.288 |
13 Jess Blewitt (NZl) | 3:06.360 | 6.148 |
14 Monika Hrastnik (Slo) | 3:06.522 | 6.310 |
15 Louise-Anna Ferguson (GBr) | 3:06.551 | 6.339 |
16 Eleonora Farina (Ita) | 3:07.133 | 6.921 |
17 Jenna Hastings (NZl) | 3:07.547 | 7.335 |
18 Phoebe Gale (GBr) | 3:08.457 | 8.245 |
19 Harriet Harnden (GBr) | 3:08.606 | 8.394 |
20 Frida Helena Rønning (Nor) | 3:09.856 | 9.644 |
21 Gloria Scarsi (Ita) | 3:10.117 | 9.905 |
22 Sian A'hern (Aus) | 3:10.209 | 9.997 |
23 Ellie Smith (Aus) | 3:10.462 | 10.250 |
24 Vicky Clavel (Fra) | 3:11.580 | 11.368 |
25 Veronika Widmann (Ita) | 3:11.779 | 11.567 |
26 Mikayla Parton (GBr) | 3:14.075 | 13.863 |
27 Emmy Lan (Can) | 3:16.889 | 16.677 |
28 Sabina Kosarková (Cze) | 3:17.865 | 17.653 |
29 Stacey Fisher (GBr) | 3:18.716 | 18.504 |
30 Frances Du Toit (RSA) | 3:20.565 | 20.353 |
31 Abigail Ronca (USA) | 3:22.374 | 22.162 |
32 Luana-Maria Chereches (Rou) | 3:22.663 | 22.451 |
33 Fernanda Gildemeister Menzel (Chi) | 3:24.839 | 24.627 |
34 Mireia Pi Madrenas (Esp) | 3:26.689 | 26.477 |
35 Abigail Hogie (USA) | 3:27.617 | 27.405 |
36 Aimi Kenyon (GBr) | 3:28.924 | 28.712 |
37 Kira Zamora Novales (Esp) | 3:31.339 | 31.127 |
38 Nara Faria Da Silva (Bra) | 3:56.542 | 56.330 |
39 Lisa Bouladou (Fra) | 5:01.100 | 2:00.888 |
DNF Siel Van Der Velden (Bel) | ||
Elite Men | ||
1 Loris Vergier (Fra) | 2:38.661 | 0.000 |
2 Benoit Coulanges (Fra) | 2:38.809 | 0.148 |
3 Finn Iles (Can) | 2:38.830 | 0.169 |
4 Danny Hart (GBr) | 2:38.944 | 0.283 |
5 Amaury Pierron (Fra) | 2:39.118 | 0.457 |
6 Ronan Dunne (Irl) | 2:39.670 | 1.009 |
7 Angel Suarez Alonso (Esp) | 2:40.028 | 1.367 |
8 Oliver Davis (Aus) | 2:40.472 | 1.811 |
9 Thibaut Daprela (Fra) | 2:40.631 | 1.970 |
10 Rémi Thirion (Fra) | 2:40.896 | 2.235 |
11 Matt Walker (GBr) | 2:40.949 | 2.288 |
12 Dylan Maples (USA) | 2:41.003 | 2.342 |
13 Austin Dooley (USA) | 2:41.195 | 2.534 |
14 Laurie Greenland (GBr) | 2:41.218 | 2.557 |
15 Jakob Jewett (Can) | 2:41.319 | 2.658 |
16 Lachlan Stevens-Mcnab (NZl) | 2:41.320 | 2.659 |
17 Luca Shaw (USA) | 2:41.436 | 2.775 |
18 Davide Palazzari (Ita) | 2:41.561 | 2.900 |
19 Charlie Hatton (GBr) | 2:41.602 | 2.941 |
20 Martin Maes (Bel) | 2:41.958 | 3.297 |
21 Nathan Pontvianne (Fra) | 2:42.019 | 3.358 |
22 Ryan Pinkerton (USA) | 2:42.269 | 3.608 |
23 Greg Minnaar (RSA) | 2:42.300 | 3.639 |
24 Max Hartenstern (Ger) | 2:42.786 | 4.125 |
25 Gonçalo Bandeira (Por) | 2:43.088 | 4.427 |
26 Greg Williamson (GBr) | 2:43.303 | 4.642 |
27 Henri Kiefer (Ger) | 2:43.607 | 4.946 |
28 Daniel Castellanos Liberal (Esp) | 2:43.699 | 5.038 |
29 Andreas Kolb (Aut) | 2:43.768 | 5.107 |
30 Stefano Introzzi (Ita) | 2:44.046 | 5.385 |
31 Tuhoto-Ariki Pene (NZl) | 2:44.057 | 5.396 |
32 Bernard Kerr (GBr) | 2:44.089 | 5.428 |
33 Loris Revelli (Ita) | 2:44.422 | 5.761 |
34 Kirk McDowall (Can) | 2:44.511 | 5.850 |
35 Pau Menoyo Busquets (Esp) | 2:44.581 | 5.920 |
36 Sebastian Holguin Villa (Col) | 2:44.694 | 6.033 |
37 Adam Rojcek (Svk) | 2:44.793 | 6.132 |
38 James Macdermid (NZl) | 2:45.142 | 6.481 |
39 Oliver Zwar (Swe) | 2:45.923 | 7.262 |
40 Kasper Woolley (Can) | 2:46.061 | 7.400 |
41 Henry Kerr (Irl) | 2:46.242 | 7.581 |
42 Jacob Dickson (Irl) | 2:46.252 | 7.591 |
43 Jackson Frew (Aus) | 2:46.409 | 7.748 |
44 Simen Smestad (Nor) | 2:46.424 | 7.763 |
45 Juan Muñoz (Col) | 2:46.596 | 7.935 |
46 Joe Breeden (GBr) | 2:46.628 | 7.967 |
47 Samuel Blenkinsop (NZl) | 2:46.961 | 8.300 |
48 Toby Meek (NZl) | 2:47.011 | 8.350 |
49 Roger Vieira (Bra) | 2:47.054 | 8.393 |
50 Dante Silva (USA) | 2:47.107 | 8.446 |
51 Davide Cappello (Ita) | 2:47.124 | 8.463 |
52 Rastislav Baránek (Svk) | 2:47.311 | 8.650 |
53 Luke Meier-Smith (Aus) | 2:47.325 | 8.664 |
54 Mark Wallace (Can) | 2:47.715 | 9.054 |
55 Nuno Reis (Por) | 2:47.797 | 9.136 |
56 Lino Lehmann (Sui) | 2:47.827 | 9.166 |
57 George Brannigan (NZl) | 2:48.498 | 9.837 |
58 Douglas Vieira (Bra) | 2:48.755 | 10.094 |
59 Jackson Connelly (Aus) | 2:49.361 | 10.700 |
60 Janis Lehmann (Sui) | 2:50.422 | 11.761 |
61 Tristan Botteram (Ned) | 2:50.489 | 11.828 |
62 Sokratis Aris Zotos (Gre) | 2:51.339 | 12.678 |
63 Wyn Masters (NZl) | 2:51.357 | 12.696 |
64 Kelian Vanreusel (Bel) | 2:51.711 | 13.050 |
65 Denis Kohút (Svk) | 2:52.565 | 13.904 |
66 Gabriel Camargo Giovannini (Bra) | 2:53.654 | 14.993 |
67 Ross Ennis (Irl) | 2:53.728 | 15.067 |
68 Bryan Pfeiffer (Bel) | 2:53.814 | 15.153 |
69 David Trummer (Aut) | 2:53.962 | 15.301 |
70 Yuki Kushima (Jpn) | 2:55.016 | 16.355 |
71 Jan Pajak (Pol) | 2:55.072 | 16.411 |
72 Benjamin Corral Gallardo (Chi) | 2:55.553 | 16.892 |
73 Dakotah Norton (USA) | 3:00.396 | 21.735 |
74 Arnau Graslaub Miro (And) | 3:01.284 | 22.623 |
75 Reece Wilson (GBr) | 3:15.925 | 37.264 |
76 Matyás Hromádka (Cze) | 3:16.100 | 37.439 |
77 Oisin O Callaghan (Irl) | 3:33.635 | 54.974 |
78 Loic Bruni (Fra) | 3:36.381 | 57.720 |
79 Niall Clerkin (Irl) | 3:47.975 | 1:09.314 |
80 Kilian Schnöller (Aut) | 4:35.155 | 1:56.494 |
Qualifying
Women
Men
Return to Canadian Cyclist homepage | Back to Top |