Posted by Editoress on 01/11/25
Results from the second day of racing at the Elite/Para and Masters Track Nationals in Bromont, Quebec
Men Omnium | |||
Qualifier 1 | |||
1 Francis Juneau (QC) Team Winston Salem | 35 pts | ||
2 Gabriel Seguin (QC) Equipe du Quebec | 25 | ||
3 Campbell Parrish (BC) Tag Race Team | 24 | ||
4 Jonathan Hinse (QC) Equipe du Quebec | 24 | ||
5 Sean Richardson (BC) | 22 | ||
6 Thomas Perkins (CA) Tesseract Racing | 11 | ||
7 Henrique Martins (QC) Equipe du Quebec | 9 | ||
8 Carson Mattern (ON) Tag Cycling Team | 8 | ||
9 Nicolas Tardif (QC) Cc Alliance - Expertismed | -10 | ||
10 William Goodfellow (QC) Eurocyclingtrips - Yoeleo Ct | -11 | ||
11 Marcus Ochrym (ON) | -40 | ||
DNF Brandon Gelinas (BC) Les Rouleurs Polo-Vélo | |||
DNS Carl Truffer (QC) Ibike | |||
DNS Cole Guest (ON) | |||
Qualifier 2 | |||
1 Alex Hutchinson (BC) Red Kilo | 25 pts | ||
2 Ed Veal (ON) Realdeal Racing | 18 | ||
3 Chris Ernst (ON) Expeditors Elite Cycling Team | 14 | ||
4 Albert Taylor (ON) Tag Cycling Race Team | 12 | ||
5 Michael Foley (ON) Hustle Pro Cycling | 8 | ||
6 Zach Webster (ON) Hustle Pro Cycling | 8 | ||
7 Cameron Fitzmaurice (BC) | 5 | ||
8 Cam Mccallum (BC) Charge Racing | 3 | ||
9 Mathis Begin (QC) Equipe du Quebec | 3 | ||
10 Ronan Mantle (ON) Kw Cycling Academy | 1 | ||
11 Samuel Rathe (QC) Siboire-Café William | 0 | ||
12 Christophe Massé (QC) Alliance-Expertismed | -60 | ||
DNF Nicolas Côté (QC) Utc-Butcherbox Cycling | |||
DNF Cameron King Gillis (ON) Ride With Rendall P/B Biemme | |||
Last 2 riders will not advance | |||
Scratch Race | |||
1 Gabriel Seguin (QC) Equipe du Quebec | |||
2 Jonathan Hinse (QC) Equipe du Quebec | |||
3 Michael Foley (ON) Hustle Pro Cycling | |||
4 Cameron Fitzmaurice (BC) | |||
5 Chris Ernst (ON) Expeditors Elite Cycling Team | |||
6 Campbell Parrish (BC) Tag Race Team | |||
7 Carson Mattern (ON) Tag Cycling Team | |||
8 Ed Veal (ON) Realdeal Racing | |||
9 Henrique Martins (QC) Equipe du Quebec | |||
10 Zach Webster (ON) Hustle Pro Cycling | |||
11 Cam Mccallum (BC) Charge Racing | |||
12 Albert Taylor (ON) Tag Cycling Race Team | |||
13 Alex Hutchinson (BC) Red Kilo | |||
14 Ronan Mantle (ON) Kw Cycling Academy | |||
15 Francis Juneau (QC) Team Winston Salem | |||
16 William Goodfellow (QC) Eurocyclingtrips - Yoeleo Ct | |||
17 Thomas Perkins (CA) Tesseract Racing | |||
18 Sean Richardson (BC) | |||
19 Mathis Begin (QC) Equipe du Quebec | |||
20 Nicolas Tardif (QC) Cc Alliance - Expertismed | |||
21 Christophe Massé (QC) Alliance-Expertismed | |||
22 Samuel Rathe (QC) Siboire-Café William | |||
Tempo Race | |||
1 Michael Foley (ON) Hustle Pro Cycling | 28 pts | ||
2 Chris Ernst (ON) Expeditors Elite Cycling Team | 25 | ||
3 Gabriel Seguin (QC) Equipe du Quebec | 23 | ||
4 Campbell Parrish (BC) Tag Race Team | 21 | ||
5 Jonathan Hinse (QC) Equipe du Quebec | 21 | ||
6 Cameron Fitzmaurice (BC) | 20 | ||
7 Cam Mccallum (BC) Charge Racing | 7 | ||
8 Henrique Martins (QC) Equipe du Quebec | 5 | ||
9 Ed Veal (ON) Realdeal Racing | 2 | ||
10 Carson Mattern (ON) Tag Cycling Team | 1 | ||
11 Zach Webster (ON) Hustle Pro Cycling | 1 | ||
12 Alex Hutchinson (BC) Red Kilo | 0 | ||
13 Sean Richardson (BC) | 0 | ||
14 Albert Taylor (ON) Tag Cycling Race Team | 0 | ||
15 Ronan Mantle (ON) Kw Cycling Academy | 0 | ||
16 Francis Juneau (QC) Team Winston Salem | 0 | ||
17 Samuel Rathe (QC) Siboire-Café William | 0 | ||
18 William Goodfellow (QC) Eurocyclingtrips - Yoeleo Ct | -18 | ||
19 Thomas Perkins (CA) Tesseract Racing | -20 | ||
20 Mathis Begin (QC) Equipe du Quebec | -20 | ||
21 Nicolas Tardif (QC) Cc Alliance - Expertismed | -40 | ||
22 Christophe Massé (QC) Alliance-Expertismed | -40 | ||
Elimination Race | |||
1 Michael Foley (ON) Hustle Pro Cycling | |||
2 Campbell Parrish (BC) Tag Race Team | |||
3 Chris Ernst (ON) Expeditors Elite Cycling Team | |||
4 Cameron Fitzmaurice (BC) | |||
5 Carson Mattern (ON) Tag Cycling Team | |||
6 Sean Richardson (BC) | |||
7 Gabriel Seguin (QC) Equipe du Quebec | |||
8 Ed Veal (ON) Realdeal Racing | |||
9 Jonathan Hinse (QC) Equipe du Quebec | |||
10 Cam Mccallum (BC) Charge Racing | |||
11 Henrique Martins (QC) Equipe du Quebec | |||
12 Mathis Begin (QC) Equipe du Quebec | |||
13 Ronan Mantle (ON) Kw Cycling Academy | |||
14 Zach Webster (ON) Hustle Pro Cycling | |||
15 Alex Hutchinson (BC) Red Kilo | |||
16 Francis Juneau (QC) Team Winston Salem | |||
17 Thomas Perkins (CA) Tesseract Racing | |||
18 William Goodfellow (QC) Eurocyclingtrips - Yoeleo Ct | |||
19 Nicolas Tardif (QC) Cc Alliance - Expertismed | |||
20 Albert Taylor (ON) Tag Cycling Race Team | |||
21 Christophe Massé (QC) Alliance-Expertismed | |||
22 Samuel Rathe (QC) Siboire-Café William | |||
Points Race | |||
1 Zach Webster (ON) Hustle Pro Cycling | 46 pts | ||
2 Michael Foley (ON) Hustle Pro Cycling | 45 | ||
3 Chris Ernst (ON) Expeditors Elite Cycling Team | 36 | ||
4 Cam Mccallum (BC) Charge Racing | 30 | ||
5 Ed Veal (ON) Realdeal Racing | 30 | ||
6 Gabriel Seguin (QC) Equipe du Quebec | 27 | ||
7 Campbell Parrish (BC) Tag Race Team | 25 | ||
8 Francis Juneau (QC) Team Winston Salem | 25 | ||
9 Henrique Martins (QC) Equipe du Quebec | 22 | ||
10 Cameron Fitzmaurice (BC) | 10 | ||
11 Alex Hutchinson (BC) Red Kilo | 6 | ||
12 Thomas Perkins (CA) Tesseract Racing | 4 | ||
13 Albert Taylor (ON) Tag Cycling Race Team | 3 | ||
14 William Goodfellow (QC) Eurocyclingtrips - Yoeleo Ct | 3 | ||
15 Ronan Mantle (ON) Kw Cycling Academy | 2 | ||
16 Mathis Begin (QC) Equipe du Quebec | 0 | ||
17 Jonathan Hinse (QC) Equipe du Quebec | -17 | ||
18 Samuel Rathe (QC) Siboire-Café William | -20 | ||
DNF Christophe Massé (QC) Alliance-Expertismed | |||
DNF Carson Mattern (ON) Tag Cycling Team | |||
DNF Sean Richardson (BC) | |||
DNF Nicolas Tardif (QC) Cc Alliance - Expertismed | |||
Final Standings | |||
1 Michael Foley (ON) Hustle Pro Cycling | 161 pts | ||
2 Chris Ernst (ON) Expeditors Elite Cycling Team | 142 | ||
3 Gabriel Seguin (QC) Equipe du Quebec | 131 | ||
4 Campbell Parrish (BC) Tag Race Team | 127 | ||
5 Cameron Fitzmaurice (BC) | 108 | ||
6 Ed Veal (ON) Realdeal Racing | 106 | ||
7 Zach Webster (ON) Hustle Pro Cycling | 102 | ||
8 Cam Mccallum (BC) Charge Racing | 100 | ||
9 Henrique Martins (QC) Equipe du Quebec | 92 | ||
10 Jonathan Hinse (QC) Equipe du Quebec | 77 | ||
11 Francis Juneau (QC) Team Winston Salem | 57 | ||
12 Alex Hutchinson (BC) Red Kilo | 52 | ||
13 Ronan Mantle (ON) Kw Cycling Academy | 44 | ||
14 Albert Taylor (ON) Tag Cycling Race Team | 37 | ||
15 William Goodfellow (QC) Eurocyclingtrips - Yoeleo Ct | 25 | ||
16 Thomas Perkins (CA) Tesseract Racing | 24 | ||
17 Mathis Begin (QC) Equipe du Quebec | 24 | ||
18 Samuel Rathe (QC) Siboire-Café William | -10 | ||
19 Carson Mattern (ON) Tag Cycling Team | DNF | ||
19 Sean Richardson (BC) | DNF | ||
19 Nicolas Tardif (QC) Cc Alliance - Expertismed | DNF | ||
19 Christophe Massé (QC) Alliance-Expertismed | DNF | ||
23 Brandon Gelinas (BC) Les Rouleurs Polo-Vélo | DNF | ||
Cole Guest (ON) | DNF | ||
Carl Truffer (QC) Ibike | DNF | ||
Marcus Ochrym (ON) | DNF | ||
Nicolas Côté (QC) Utc-Butcherbox Cycling | DNF | ||
Cameron King Gillis (ON) Ride With Rendall P/B Biemme | DNF | ||
Women Omnium | |||
Scratch Race | |||
1 Justine Thomas (QC) Equipe du Quebec | |||
2 Lily Plante (QC) Equipe du Quebec | |||
3 Jenna Nestman (AB) Tesseract Racing | |||
4 Ngaire Barraclough (AB) La Sweat | |||
5 Anabelle Thomas (AB) | |||
6 Fiona Majendie (BC) Instinct Racing Team | |||
7 Anika Brants (ON) Virginia's Blue Ridge Twenty24 | |||
8 Taylor Tompkins (ON) Milton Women's U23 Project | |||
9 Skyler Goudswaard (ON) The Cyclery Racing | |||
10 Aderyn Fraser (ON) | |||
11 Lauren Fridman (BC) Crit Nasty | |||
12 Eleanor Roberts (BC) Red Kilo | |||
13 Dylan Baker (ON) Milton Revolution Cycling Club | |||
14 Kimberly Chen (BC) Red Truck Racing | |||
15 Larissa Pedersen (ON) Milton Revolution Cycling Club | |||
16 Raphaëlle Houde (QC) Espoirs Quilicot | |||
17 Daphnee Beauchamp (QC) Dynamiks | |||
18 Vanessa Montrichard (ON) | |||
Tempo Race | |||
1 Fiona Majendie (BC) Instinct Racing Team | 29 pts | ||
2 Jenna Nestman (AB) Tesseract Racing | 27 | ||
3 Ngaire Barraclough (AB) La Sweat | 24 | ||
4 Lily Plante (QC) Equipe du Quebec | 24 | ||
5 Taylor Tompkins (ON) Milton Women's U23 Project | 23 | ||
6 Kimberly Chen (BC) Red Truck Racing | 23 | ||
7 Lauren Fridman (BC) Crit Nasty | 21 | ||
8 Vanessa Montrichard (ON) | 20 | ||
9 Justine Thomas (QC) Equipe du Quebec | 20 | ||
10 Anabelle Thomas (AB) | 4 | ||
11 Skyler Goudswaard (ON) The Cyclery Racing | 1 | ||
12 Daphnee Beauchamp (QC) Dynamiks | 0 | ||
13 Dylan Baker (ON) Milton Revolution Cycling Club | 0 | ||
14 Eleanor Roberts (BC) Red Kilo | 0 | ||
15 Anika Brants (ON) Virginia's Blue Ridge Twenty24 | 0 | ||
16 Aderyn Fraser (ON) | 0 | ||
17 Raphaëlle Houde (QC) Espoirs Quilicot | 0 | ||
18 Larissa Pedersen (ON) Milton Revolution Cycling Club | 0 | ||
Elimination Race | |||
1 Ngaire Barraclough (AB) La Sweat | |||
2 Lily Plante (QC) Equipe du Quebec | |||
3 Jenna Nestman (AB) Tesseract Racing | |||
4 Fiona Majendie (BC) Instinct Racing Team | |||
5 Dylan Baker (ON) Milton Revolution Cycling Club | |||
6 Anabelle Thomas (AB) | |||
7 Justine Thomas (QC) Equipe du Quebec | |||
8 Kimberly Chen (BC) Red Truck Racing | |||
9 Taylor Tompkins (ON) Milton Women's U23 Project | |||
10 Anika Brants (ON) Virginia's Blue Ridge Twenty24 | |||
11 Vanessa Montrichard (ON) | |||
12 Skyler Goudswaard (ON) The Cyclery Racing | |||
13 Daphnee Beauchamp (QC) Dynamiks | |||
14 Aderyn Fraser (ON) | |||
15 Lauren Fridman (BC) Crit Nasty | |||
16 Eleanor Roberts (BC) Red Kilo | |||
17 Larissa Pedersen (ON) Milton Revolution Cycling Club | |||
18 Raphaëlle Houde (QC) Espoirs Quilicot | |||
Points Race | |||
1 Lily Plante (QC) Equipe du Quebec | 17 pts | ||
2 Jenna Nestman (AB) Tesseract Racing | 15 | ||
3 Ngaire Barraclough (AB) La Sweat | 13 | ||
4 Skyler Goudswaard (ON) The Cyclery Racing | 13 | ||
5 Larissa Pedersen (ON) Milton Revolution Cycling Club | 10 | ||
6 Anika Brants (ON) Virginia's Blue Ridge Twenty24 | 7 | ||
7 Fiona Majendie (BC) Instinct Racing Team | 6 | ||
8 Lauren Fridman (BC) Crit Nasty | 5 | ||
9 Kimberly Chen (BC) Red Truck Racing | 3 | ||
10 Anabelle Thomas (AB) | 3 | ||
11 Justine Thomas (QC) Equipe du Quebec | 1 | ||
12 Taylor Tompkins (ON) Milton Women's U23 Project | 1 | ||
13 Vanessa Montrichard (ON) | 0 | ||
14 Aderyn Fraser (ON) | 0 | ||
15 Daphnee Beauchamp (QC) Dynamiks | 0 | ||
16 Dylan Baker (ON) Milton Revolution Cycling Club | 0 | ||
17 Eleanor Roberts (BC) Red Kilo | -15 | ||
18 Raphaëlle Houde (QC) Espoirs Quilicot | -20 | ||
Final Standings | |||
1 Lily Plante (QC) Equipe du Quebec | 127 pts | ||
2 Jenna Nestman (AB) Tesseract Racing | 125 | ||
3 Ngaire Barraclough (AB) La Sweat | 123 | ||
4 Fiona Majendie (BC) Instinct Racing Team | 110 | ||
5 Justine Thomas (QC) Equipe du Quebec | 93 | ||
6 Anabelle Thomas (AB) | 87 | ||
7 Taylor Tompkins (ON) Milton Women's U23 Project | 83 | ||
8 Skyler Goudswaard (ON) The Cyclery Racing | 75 | ||
9 Kimberly Chen (BC) Red Truck Racing | 73 | ||
10 Anika Brants (ON) Virginia's Blue Ridge Twenty24 | 69 | ||
11 Lauren Fridman (BC) Crit Nasty | 65 | ||
12 Dylan Baker (ON) Milton Revolution Cycling Club | 64 | ||
13 Vanessa Montrichard (ON) | 52 | ||
14 Aderyn Fraser (ON) | 46 | ||
15 Daphnee Beauchamp (QC) Dynamiks | 42 | ||
16 Larissa Pedersen (ON) Milton Revolution Cycling Club | 36 | ||
17 Eleanor Roberts (BC) Red Kilo | 27 | ||
18 Raphaëlle Houde (QC) Espoirs Quilicot | 4 | ||
Elite Women Kilo Time Trial | |||
1 Sarah Orban (AB) | 1:09.703 | ||
2 Lily Plante (QC) Equipe du Quebec | 1:11.422 | ||
3 Erin Watchman (ON) Cyclery Racing | 1:11.700 | ||
4 Emy Savard (QC) Equipe du Quebec | 1:12.248 | ||
5 Justine Thomas (QC) Equipe du Quebec | 1:12.557 | ||
6 Kimberly Chen (BC) Red Truck Racing | 1:12.569 | ||
7 Ngaire Barraclough (AB) La Sweat | 1:12.780 | ||
8 Thalia Krauth-Ibarz (QC) Equipe du Quebec | 1:12.996 | ||
9 Anika Brants (ON) Virginia's Blue Ridge Twenty24 | 1:13.100 | ||
10 Skyler Goudswaard (ON) The Cyclery Racing | 1:13.501 | ||
11 Anne-marie Dumont (AB) Juventus Cc | 1:14.094 | ||
12 Parmis Rabet (QC) Equipe du Quebec | 1:14.337 | ||
13 Mairen Lawson (AB) | 1:14.357 | ||
14 Lauren Fridman (BC) Crit Nasty | 1:14.461 | ||
15 Anabelle Thomas (AB) | 1:14.564 | ||
16 Vanessa Montrichard (ON) | 1:14.677 | ||
17 Meika Ellis (ON) Edmonton Juventus Cycling Club | 1:15.631 | ||
18 Larissa Pedersen (ON) Milton Revolution Cycling Club | 1:15.701 | ||
19 Tendo Mukahanana (BC) | 1:18.353 | ||
Elite Men Kilo Time Trial | |||
1 James Hedgcock (ON) Team Ontario | 1:02.009 | ||
2 Ryan Dodyk (AB) Juventus Cc | 1:02.368 | ||
3 Nick Wammes (ON) Team Ontario | 1:02.670 | ||
4 Jonathan Hinse (QC) Equipe du Quebec | 1:03.561 | ||
5 Mathias Guillemette (QC) Tudor Pro Cycling | 1:03.799 | ||
6 Michael Foley (ON) Hustle Pro Cycling | 1:04.151 | ||
7 Cameron Fitzmaurice (BC) | 1:04.701 | ||
8 Ryan Macdonald (ON) Lametto Rose | 1:04.761 | ||
9 Cole Dempster (ON) Lifttow Kw | 1:04.924 | ||
10 Jacob Van Der Vliet (BC) Flying Gorilla Academy | 1:05.542 | ||
11 Fergus Spitzley (QC) Equipe du Quebec | 1:05.567 | ||
12 Chris Ernst (ON) Expeditors Elite Cycling Team | 1:05.692 | ||
13 Marius Bélisle (QC) Equipe du Quebec | 1:05.828 | ||
14 Gabriel Seguin (QC) Equipe du Quebec | 1:05.897 | ||
15 Cameron King Gillis (ON) Ride With Rendall P/B Biemme | 1:06.644 | ||
16 Carson Mattern (ON) Tag Cycling Team | 1:06.997 | ||
17 Brayden Windsor (SK) Juventus Cycling Club | 1:06.997 | ||
18 Sean Richardson (BC) | 1:07.004 | ||
19 Cam Mccallum (BC) Charge Racing | 1:07.090 | ||
20 Julian Cazzola (ON) | 1:07.497 | ||
21 Thomas Andrew (BC) Flying Gorilla Academy | 1:08.294 | ||
22 Samuel Rathe (QC) Siboire-Café William | 1:09.372 | ||
23 Ronan Mantle (ON) Kw Cycling Academy | 1:09.459 | ||
24 Nickolas Ridge (ON) Lametto Rose | 1:09.599 | ||
25 Albert Taylor (ON) Tag Cycling Race Team | 1:09.947 | ||
26 Francis Juneau (QC) Team Winston Salem | 1:10.617 | ||
27 Sean Blaney (BC) | 1:12.543 | ||
28 Taylor Duffy (AB) Juventus Cycling Club | 1:12.594 | ||
29 Kunimasa Nerome (BC) Flying Gorilla Academy | 1:14.421 | ||
30 Brandon Gelinas (BC) Les Rouleurs Polo-Vélo | 1:16.617 | ||
DNS Carl Truffer (QC) Ibike | |||
Para B Men Kilo | |||
1 Matthieu Croteau Daigle/Oliver de la Durantaye (QC) Equipe du Quebec | 1:11.457 | ||
Para C5 Women Kilo | |||
1 Jessica Law (BC) United Velo | 1:18.997 | ||
Para C4 Men Kilo | |||
1 Lachlan Hotchkiss (BC) | 1:18.645 | ||
Para C3 Women Kilo | |||
1 Mel Pemble (BC) Team Bc | 1:22.515 WR | ||
Master D Men Pursuit | |||
Final | |||
1 Daniel Blanche (QC) Vcom | 2:30.121 CR | ||
2 Ralph Schatzmair (ON) | 2:36.265 | ||
3 Charles Cormier (NB) Mikes Bike Shop | 2:37.834 | ||
4 Jonathan Lyons (BC) Burnaby Velodrome Club | 2:41.332 | ||
Master D Women Pursuit | |||
Final | |||
1 Guylaine Larouche (QC) | 2:54.956 CR | ||
Master C Men Pursuit | |||
Final | |||
1 Uli Mayer (BC) Burnaby Velodrome Club | 2:26.790 | ||
2 Bruce Raymer (QC) | 2:29.976 | ||
3 Mark Baril (QC) Concept 3 | 2:34.148 | ||
4 David Fenton (BC) Burnaby Velodrome Club | 2:34.786 | ||
5 Alfredo Pantano (ON) Eagle Cycling Club | 2:39.622 | ||
6 Brad Head (BC) Flying Gorilla Academy | 2:41.142 | ||
7 Derek Christensen (SK) Rock N' Road Cycling Club | 2:52.486 | ||
Master C Women Pursuit | |||
Final | |||
1 Gail Wozny (AB) Juventus | 2:56.750 | ||
2 Emmanuelle Dudon (QC) Équipe West Shefford/St-Onge/Vélomania | 2:57.500 | ||
3 Shelly Christensen (SK) | 3:00.972 | ||
Master B Men Pursuit | |||
Final | |||
1 Willy Gonzalez (AB) Cyclemaister | 3:31.438 | ||
2 Tim Hadfield (ON) | 3:34.136 | ||
3 Vincent Marcotte (BC) Red Kilo | 3:35.222 | ||
4 Patrick Begin (QC) Cycle Regis | 3:37.287 | ||
5 Serghei Maximenco (QC) Rackultra | 3:38.709 | ||
6 Martin Goineau (QC) Relance Équipe Cycliste | 3:57.733 | ||
7 Jean Philippe Robert (QC) Westshefford/St-Onge/Vélomania | 4:03.984 | ||
8 Jamie Tompkins (ON) Peterborough Cycling Club | 4:05.259 | ||
9 Guillaume Laforest (QC) West Shefford/St-Onge/Vélomania | 4:08.315 | ||
Master B Women Pursuit | |||
Final | |||
1 Josee Rossignol (QC) West Shefford/St-Onge/Vélomania | 2:52.951 | ||
Master A Men Pursuit | |||
Final | |||
1 Maxime Forget (QC) Équipe Cycliste Rackultra | 3:26.207 CR | ||
2 Pierre-olivier Boily (QC) Siboire - Café William | 3:37.229 | ||
3 David Hainish (ON) | 3:43.803 | ||
4 David Miller (BC) | 3:45.113 | ||
Master A Women Pursuit | |||
Final | |||
1 Jennifer Bell (ON) Opus Elite Cycling | 2:38.631 | ||
Master A Men Sprint | |||
Qualifying | |||
1 Scott Loong (QC) | 10.942 | ||
2 Brent Baerg (AB) Cyclemeisters/Bow Cycle | 11.065 | ||
3 Dominic Lee (BC) | 11.337 | ||
4 Frederic Leduc (QC) Relance Equipe Cycliste | 12.033 | ||
5 Michael Milewski (ON) Lametto Rose | 12.318 | ||
6 Sunil Jagadish (BC) | 12.760 | ||
7 Marc Codere Dussault (QC) Ibike | 13.560 | ||
1/4 Final | |||
Heat 1 | |||
1 Scott Loong (QC) | Bye | ||
Heat 2 | |||
1 Brent Baerg (AB) Cyclemeisters/Bow Cycle | winner | ||
2 Marc Codere Dussault (QC) Ibike | |||
Heat 3 | |||
1 Dominic Lee (BC) | winner | ||
2 Sunil Jagadish (BC) | |||
Heat 4 | |||
1 Frederic Leduc (QC) Relance Equipe Cycliste | winner | ||
2 Michael Milewski (ON) Lametto Rose | |||
Winners advance to SemiFinal | |||
SemiFinal | |||
Heat 1 | |||
1 Scott Loong (QC) | winner | ||
2 Frederic Leduc (QC) Relance Equipe Cycliste | |||
Heat 2 | |||
1 Brent Baerg (AB) Cyclemeisters/Bow Cycle | winner | ||
2 Dominic Lee (BC) | |||
Winners ride for Gold, Losers for Bronze | |||
Final | |||
Ride for Gold | Ride 1 | Ride 2 | Decider |
1 Brent Baerg (AB) Cyclemeisters/Bow Cycle | 11.699 | 12.098 | |
2 Scott Loong (QC) | |||
Ride for Bronze | |||
3 Dominic Lee (BC) | 11.251 | 11.756 | |
4 Frederic Leduc (QC) Relance Equipe Cycliste | 11.582 | ||
Master B Men Sprint | |||
Qualifying | |||
1 Jeremie Fontanaud (QC) Équipe Rackultra | 11.497 | ||
2 Jeff Moir (ON) | 11.540 | ||
3 Mike Mccorkell (BC) Flying Gorilla Academy | 12.072 | ||
4 Josh Gieni (QC) Ibike | 12.080 | ||
5 T.j. Howorth (ON) Mariposa | 12.328 | ||
6 Simon Brunette (QC) West Shefford/Cycles St-Onge/Vélomania | 12.359 | ||
7 Tom Balkos (ON) | 12.502 | ||
8 Guillaume Laforest (QC) West Shefford/St-Onge/Vélomania | 12.672 | ||
9 Jean Philippe Robert (QC) Westshefford/St-Onge/Vélomania | 12.723 | ||
Top 8 advance | |||
1/4 Final | |||
Heat 1 | |||
1 Jeremie Fontanaud (QC) Équipe Rackultra | winner | ||
2 Guillaume Laforest (QC) West Shefford/St-Onge/Vélomania | |||
Heat 2 | |||
1 Jeff Moir (ON) | winner | ||
2 Tom Balkos (ON) | |||
Heat 3 | |||
1 Mike Mccorkell (BC) Flying Gorilla Academy | winner | ||
2 Simon Brunette (QC) West Shefford/Cycles St-Onge/Vélomania | |||
Heat 4 | |||
1 Josh Gieni (QC) Ibike | winner | ||
2 T.J. Howorth (ON) Mariposa | |||
Winners advance to SemiFinal | |||
SemiFinal | |||
Heat 1 | |||
1 Jeremie Fontanaud (QC) Équipe Rackultra | winner | ||
2 Josh Gieni (QC) Ibike | |||
Heat 2 | |||
1 Jeff Moir (ON) | winner | ||
2 Mike Mccorkell (BC) Flying Gorilla Academy | |||
Winners ride for Gold, Losers for Bronze | |||
Final | |||
Ride for Gold | Ride 1 | Ride 2 | Decider |
1 Jeff Moir (ON) | 12.498 | 12.254 | |
2 Jeremie Fontanaud (QC) Équipe Rackultra | 12.336 | ||
Ride for Bronze | |||
3 Mike Mccorkell (BC) Flying Gorilla Academy | 11.647 | 11.477 | |
4 Josh Gieni (QC) Ibike | 11.762 | ||
Master C/D Men Sprint | |||
Qualifying | |||
1 Keith Bruneau (BC) Flying Gorilla Academy | 11.082 | ||
2 Thomas Schelesny (BC) Flying Gorilla Academy | 11.100 | ||
3 Frank Kovacs (AB) Cyclemeisters/ Bow Cycle | 11.251 | ||
4 Anthony Kocsis (QC) Vcom | 11.650 | ||
5 Michel Ostiguy (QC) Vcom/Cycle St-Laurent | 12.325 | ||
6 Brent Atkins (QC) | 12.537 | ||
7 Stephane Charron (QC) Vcom | 12.883 | ||
8 John Mayr (BC) The Flying Gorilla Cycling Academy | 13.242 | ||
9 Hugues Plourde (QC) Équipe Cycliste Expertismed | 13.483 | ||
10 Malcolm Kenning (BC) Flying Gorilla Academy | 13.518 | ||
Top 8 advance | |||
1/4 Final | |||
Heat 1 | |||
1 Keith Bruneau (BC) Flying Gorilla Academy | winner | ||
2 John Mayr (BC) The Flying Gorilla Cycling Academy | |||
Heat 2 | |||
1 Thomas Schelesny (BC) Flying Gorilla Academy | winner | ||
2 Stephane Charron (QC) Vcom | |||
Heat 3 | |||
1 Frank Kovacs (AB) Cyclemeisters/ Bow Cycle | winner | ||
2 Brent Atkins (QC) | |||
Heat 4 | |||
1 Anthony Kocsis (QC) Vcom | |||
2 Michel Ostiguy (QC) Vcom/Cycle St-Laurent | winner | ||
Winners advance to SemiFinal | |||
SemiFinal | |||
Heat 1 | |||
1 Keith Bruneau (BC) Flying Gorilla Academy | winner | ||
2 Anthony Kocsis (QC) Vcom | |||
Heat 2 | |||
1 Thomas Schelesny (BC) Flying Gorilla Academy | winner | ||
2 Frank Kovacs (AB) Cyclemeisters/ Bow Cycle | |||
Winners ride for Gold, Losers for Bronze | |||
Final | |||
Ride for Gold | Ride 1 | Ride 2 | Decider |
1 Thomas Schelesny (BC) Flying Gorilla Academy | 11.639 | 11.786 | |
2 Keith Bruneau (BC) Flying Gorilla Academy | 11.478 | ||
Ride for Bronze | |||
3 Anthony Kocsis (QC) Vcom | 11.647 | 11.564 | |
4 Frank Kovacs (AB) Cyclemeisters/ Bow Cycle | 12.254 | ||
Master Women Sprint | |||
Qualifying | |||
1 Caroline Bedard (QC) West Shefford/St-Onge/Velomania | 13.859 | ||
2 Guylaine Larouche (QC) | 14.501 | ||
3 Emmanuelle Dudon (QC) Équipe West Shefford/St-Onge/Vélomania | 14.782 | ||
4 Josee Rossignol (QC) West Shefford/St-Onge/Vélomania | 15.064 | ||
SemiFinal | |||
Heat 1 | |||
1 Caroline Bedard (QC) West Shefford/St-Onge/Velomania | winner | ||
2 Josee Rossignol (QC) West Shefford/St-Onge/Vélomania | |||
Heat 2 | |||
1 Guylaine Larouche (QC) | winner | ||
2 Emmanuelle Dudon (QC) Équipe West Shefford/St-Onge/Vélomania | |||
Winners ride for Gold, Losers for Bronze | |||
Final | |||
Ride for Gold | Ride 1 | Ride 2 | |
1 Caroline Bedard (QC) West Shefford/St-Onge/Velomania | 14.582 | 14.738 | |
2 Guylaine Larouche (QC) | |||
Ride for Bronze | |||
3 Emmanuelle Dudon (QC) Équipe West Shefford/St-Onge/Vélomania | 15.245 | 14.426 | |
4 Josee Rossignol (QC) West Shefford/St-Onge/Vélomania | |||
Elite Men Team Sprint | |||
Qualifying | |||
1 Lametto Rose | 49.003 | ||
2 Composite 1 | 49.680 | ||
3 Flying Gorilla Academy | 50.399 | ||
REL Equipe du Quebec Composite | |||
Final | |||
For Gold | |||
1 Lametto Rose | 47.893 | ||
2 Composite 1 | 49.443 | ||
3 Equipe du Quebec Composite | 47.604 | ||
4 Flying Gorilla Academy | 49.705 | ||
Elite Women Team Sprint | |||
Qualifying | |||
1 Equipe du Quebec | 52.930 | ||
2 Juventus Cycling Club | 54.838 | ||
Final | |||
1 Equipe du Quebec | 52.913 | ||
