Posted by Editor on 06/28/03
Quebec Cup DH - Mont Ste Anne, Quebec
June 27, 2003
Masters Sport Women | ||||
1 | Mireille MONTMINY | CAN | Cycles Lambert VM | 2:29.45 |
Cadet 15-16 | ||||
1 | Steve VEZINA | CAN | Mathieu Vélo Sport | 1:58.52 |
2 | Francis PAQUETTE | CAN | GVS | 2:02.19 |
3 | Hugo CHAGNON | CAN | Gagné Vélo Ski VM | 2:02.74 |
4 | Edouard APRIL | CAN | 2:03.90 | |
5 | Guillaume SOUCY-ALARIE | CAN | 2:03.97 | |
6 | Samuel LAGRANGE | CAN | Virago Racing | 2:06.70 |
7 | Mathieu BOUDREAULT | CAN | 2:08.33 | |
8 | Logan HARRIS | CAN | Brodie Cycle | 2:09.76 |
9 | Arnaud DULUDE | CAN | Indépendant | 2:11.26 |
10 | Rémi PAQUET | CAN | Gagné Vélo Ski VM | 2:16.39 |
11 | Carl VEILLEUX | CAN | 2:21.89 | |
12 | Jean-Philippe DUFOUR | CAN | 2:24.94 | |
13 | Jonathan BANDET | CAN | 2:31.95 | |
Andrew PATTERSON | CAN | DNS | ||
Jonathan ROBERGE | CAN | RST-VéloSport/KHS CAN | DNS | |
Junior Sport Men 17-18 | ||||
1 | Pierre-Yves PAGE | CAN | 2:04.02 | |
2 | Louis-Philippe RIOUX | CAN | 2:09.87 | |
3 | Youri THONON | CAN | 2:13.55 | |
4 | Francis CORRIVEAU | CAN | Virago Racing | 2:17.95 |
5 | Hugo LABOSSIERE | CAN | 2:21.61 | |
6 | Benoit POIRIER | CAN | Spin Sport | 2:21.84 |
7 | Etienne BOULANGER-DUMONT | CAN | Indépendant | 2:22.58 |
8 | Zachary FLYNN | CAN | 2:23.62 | |
9 | Samuel VALLEE | CAN | Mathieu Vélo Sport | 2:25.65 |
10 | Julien FLEURY | CAN | 2:26.79 | |
11 | Mattew BURNS | CAN | Independant | 2:28.41 |
12 | Maxime GODRON | CAN | 2:35.90 | |
Richard SCOTT | CAN | Psycho Biking/Martin Swiss | DNS | |
Jean-Michel DEMERS | CAN | DNS | ||
Senior Sport men 19-29 | ||||
1 | Erick MESLIER | CAN | 1:58.42 | |
2 | Vincent GOUDREAULT | CAN | 1:58.98 | |
3 | Mathieu PALASSE | CAN | 2:01.30 | |
4 | Marc-Patrick BENOIT | CAN | 2:01.80 | |
5 | Jonathan FERLAND | CAN | Mathieu Vélo Sport | 2:02.16 |
6 | Régis CHARRETTE | CAN | 2:02.64 | |
7 | Jim BAILLARGEON | CAN | 2:03.68 | |
8 | Luc LACHARITE | CAN | 2:04.77 | |
9 | David CARON | CAN | 2:07.78 | |
10 | Sébastien MICHAUD | CAN | 2:08.74 | |
11 | Bruce ZIGMAN | CAN | Psycho Biking/Martin Swiss | 2:10.07 |
12 | Mathieu SAUVE | CAN | 2:11.77 | |
13 | Benoit TREMBLAY | CAN | 2:12.49 | |
14 | Maxime CARON | CAN | 2:16.36 | |
15 | Simon BERGERON | CAN | Montérégie-Vélo 2000 | 2:17.33 |
16 | Kayle CURRY | CAN | 2:17.96 | |
17 | Josh JENNER | CAN | 2:18.19 | |
18 | Yannick BERUBE | CAN | SpinSport | 2:18.50 |
19 | Daniel LAPIERRE | CAN | Indépendant | 2:20.52 |
20 | Simon RICHARD-BEDARD | CAN | Indépendant | 2:25.82 |
21 | Francis PAQUETTE | CAN | 2:29.21 | |
22 | Simon CODERE | CAN | Ski-Doo | 2:31.94 |
23 | Eric GARANT | CAN | 2:35.30 | |
24 | Jean-Philippe THERIAULT | CAN | 2:43.40 | |
25 | Daniel HOVINGTON | CAN | SpinSport | 2:46.14 |
Kyle CURRIE | CAN | CycleSmith | DNS | |
Masters Men Sport 30-39 | ||||
1 | Joel MCLAUGHLIN | CAN | 2:04.47 | |
2 | Théo GAGNON | CAN | Marin | 2:06.07 |
3 | Patrice DUFOUR | CAN | 2:09.14 | |
4 | Martin GUILBAULT | CAN | 2:09.99 | |
5 | Jean-Sébastien LEMAY | CAN | Le Suroit | 2:10.58 |
6 | Matthew LYON | USA | 2:10.90 | |
7 | Eric TREMBLAY | CAN | 2:23.05 | |
8 | Rodney JAMES | USA | Eclispe | 2:24.62 |
9 | Bruce CODERE | CAN | Ski-Doo | 2:25.54 |
10 | Marc PREGENT | CAN | 2:32.20 | |
11 | François FORTIER | CAN | Mathieu Vélo Sport | 2:32.39 |
12 | Steve JEAN | CAN | 2:35.25 | |
Serge TURCOTTE | CAN | DNS | ||
Masters Men 40-49 | ||||
1 | Richard KENT | CAN | Nepean Hearing | 2:49.97 |
Steven GODFREY | USA | DNS | ||
Masters Men 50+ | ||||
1 | Pierre GENDRON | CAN | 2:33.10 | |
Junior Expert Men 17-18 | ||||
1 | Antoine AUBERT-LAROSE | CAN | 1:54.98 | |
2 | Dominic PROVOST | CAN | 1:55.41 | |
3 | Sean BROWN | CAN | 1:57.49 | |
4 | Alexandre-Roger PEPIN | CAN | 2:01.26 | |
5 | Simon PROULX | CAN | Le Grand Cycle | 2:02.44 |
6 | Nicolas FOSTER | CAN | 2:03.18 | |
7 | Patrick LARIVIERE | CAN | Balfa IDUN | 2:14.37 |
8 | Matthew ENGLISH | CAN | 2:32.48 | |
Philippe DESGAGNES | CAN | Mont-Vélo | DNS | |
Patrick BACHARD | CAN | DNS | ||
Senior Expert Men 19-29 | ||||
1 | Luke KITZANUC | CAN | 1:51.07 | |
2 | Matthew WOODS | CAN | 1:55.60 | |
3 | Nicolas DIGNARD | CAN | Demers Sport | 1:56.08 |
4 | Jonathan VOYER | CAN | Demers Bicyclette | 1:57.47 |
5 | Jonathan ALLARD | CAN | 1:58.52 | |
6 | Pierre-Luc CHAMBERLAND | CAN | Le Grand Cycle | 1:58.77 |
7 | Michel CHENE | CAN | 1:59.04 | |
8 | Frederic MAROIS | CAN | Le Grand Cycle | 1:59.28 |
9 | Mathieu BEAURIVAGE | CAN | 1:59.29 | |
10 | Robbie DAVIDSON | CAN | Privateer Racing | 1:59.58 |
11 | Marc-Antoine ROY | CAN | Demers Sport | 1:59.78 |
12 | Gilbert OUELLETTE | CAN | Sports aux puces | 2:00.63 |
13 | Etienne TURCOTTE | CAN | 2:01.46 | |
14 | Nicolas FRANKS | CAN | 2:03.33 | |
15 | Luc LEFEBVRE | CAN | 2:04.39 | |
16 | Sean DOHERTY | CAN | 2:05.53 | |
17 | Matthew JACKSON | CAN | 2:05.95 | |
18 | Etienne GAGNE | CAN | CV Rimouski | 2:06.02 |
19 | Mathieu TRUDELLE | CAN | Mont-Vélo | 2:06.53 |
20 | Yannick VINCENT | CAN | Sportif Bromont | 2:07.15 |
21 | Pierre-Luc BENOIT | CAN | Lessard Bicycles | 2:07.24 |
22 | Nicolas TREMBLAY | CAN | Sports aux puces | 2:07.60 |
23 | Sébastien DAIGLE | CAN | 2:10.97 | |
24 | Ian MURRAY | CAN | 2:11.50 | |
25 | Marc ANCTIL | CAN | Sentiers Plein Air | 2:14.58 |
26 | Maxime SIMARD-LACHANCE | CAN | 2:16.83 | |
27 | Matthew MALLICH | CAN | 2:18.23 | |
28 | William VIENS | CAN | Le Grand Cycle | 2:19.57 |
29 | Frederic CYR | CAN | Mathieu Vélo Sport | 2:20.87 |
30 | Frédérick GOULET | CAN | 2:25.44 | |
31 | François GAGNON | CAN | 2:25.92 | |
32 | Martin LACHANCE | CAN | 2:31.51 | |
33 | Romesh KAHAWITA | CAN | 2:32.91 | |
Mathieu DUPELLE | CAN | DNS | ||
Masters Expert Women | ||||
1 | Josée TREMBLAY | CAN | 2:33.98 | |
Masters Expert Men | ||||
1 | David COX | CAN | 1:57.38 | |
2 | Christian GIROUARD | CAN | 2:04.52 | |
3 | Martin LESSARD | CAN | Sentiers Plein-Air | 2:04.78 |
4 | Stevens GRENIER | CAN | 2:07.52 | |
5 | Stephane BOYER | CAN | 2:12.50 | |
6 | David LAFLECHE | CAN | 2:17.45 | |
Senior Elite Women | ||||
1 | Caroline MILOT | CAN | Laferté | 2:13.22 |
2 | Cassidy JOHNSON | CAN | ESFR-Demers DH Team | 2:22.33 |
3 | Sophie POIRIER | CAN | 2:22.36 | |
4 | Mylène Kim FORTIER | CAN | 2:44.64 | |
Senior Elite Men 19-29 | ||||
1 | Kwanah SIOUI | CAN | 1:47.29 | |
2 | Jean-Philippe DA SILVA | CAN | DHRacer.com/DM Cyclo Sport | 1:51.05 |
3 | Dominick MENARD | CAN | La Cordée PA / Tomac | 1:51.08 |
4 | Aaron PETERS | USA | Superheros/wtb | 1:51.16 |
5 | Hugo DONAIS | CAN | Norco Factory Team | 1:51.16 |
6 | Frédéric BELANGER | CAN | 1:51.25 | |
7 | Philippe MENARD | CAN | Indépendant | 1:52.14 |
8 | Sébastien THAUVETTE | CAN | 1:53.19 | |
9 | Mathieu LAGRANGE | CAN | Virago Racing | 1:54.40 |
10 | Christian BOUCHER | CAN | 1:54.76 | |
11 | Sébastien PROVENCHER | CAN | 1:56.26 | |
12 | Nicolas GIANCOLA | CAN | 1:56.76 | |
13 | Johathan PILON | CAN | SPA / Spy optic | 1:57.27 |
14 | Dominic PICOTTE | CAN | Laferté VM | 1:59.49 |
15 | Eric WILLIAM | CAN | 1:59.73 | |
16 | Martin DARIS | CAN | 1:59.85 | |
17 | Jocelyn LANGLOIS | CAN | Michelin-SPA | 2:00.10 |
18 | Jean-Michel CAYA | CAN | 2:00.15 | |
19 | Michel JACQUES | CAN | 2:00.28 | |
20 | Benoit RIOUX | CAN | 2:00.59 | |
21 | Michel MASSIA | CAN | DM Cyclo sport | 2:01.58 |
22 |
Return to Canadian Cyclist homepage | Back to Top |