Posted by Editoress on 09/11/04
Mountain Bike World Championships Les Gets, France
Junior DH
Junior Men | Intermed. | Time | Gap |
1. Romain Saladini (Fra) | 2:03.50 | 2:48.69 | 0 |
2. Florent Payet (Fra) | 2:04.12 | 2:49.58 | at 0.89 |
3. Kyle Strait (USA) | 2:05.87 | 2:51.15 | 2.46 |
4. Ben Reid (Irl) | 2:05.65 | 2:51.19 | 2.5 |
5. David Young (GBr) | 2:06.05 | 2:52.16 | 3.47 |
6. Henry O'Donnell (USA) | 2:07.30 | 2:52.55 | 3.86 |
7. Amiel Cavalier (Aus) | 2:05.64 | 2:52.80 | 4.11 |
8. Duncan Riffle (USA) | 2:07.52 | 2:52.94 | 4.25 |
9. Florent Wolter (Fra) | 2:07.35 | 2:53.02 | 4.33 |
10. Fabien Cousinie (Fra) | 2:07.46 | 2:54.18 | 5.49 |
11. Luke Strobel (USA) | 2:08.59 | 2:54.30 | 5.61 |
12. Carlo Gambirasio (Ita) | 2:08.69 | 2:54.72 | 6.03 |
13. Kyle Ritchie (Can) | 2:09.79 | 2:56.08 | 7.39 |
14. Emanuel Pombo (Por) | 2:09.81 | 2:56.85 | 8.16 |
15. Dominik Gspan (Sui) | 2:10.29 | 2:56.88 | 8.19 |
16. Andres Jaramillo (Col) | 2:09.68 | 2:56.92 | 8.23 |
17. Rob Farmer (NZl) | 2:10.64 | 2:58.89 | 10.2 |
18. Romain Lescure (Fra) | 2:13.91 | 2:59.28 | 10.59 |
19. David Acedo Rodriguez (Esp) | 2:12.07 | 2:59.60 | 10.91 |
20. Julius Syvanen (Fin) | 2:12.58 | 3:00.24 | 11.55 |
21. Aki Farm (Fin) | 2:13.66 | 3:01.96 | 13.27 |
22. Andrew Mitchell (Can) | 2:14.16 | 3:02.18 | 13.49 |
23. Jamie Popham (Irl) | 2:15.19 | 3:02.46 | 13.77 |
24. Stefano Lacchetta (Ita) | 2:15.07 | 3:02.57 | 13.88 |
25. Felipe Costa Wermuth (Bra) | 2:15.35 | 3:02.94 | 14.25 |
26. Justin Brown (Can) | 2:16.41 | 3:03.23 | 14.54 |
27. Brock Newling (Aus) | 2:16.42 | 3:03.49 | 14.8 |
28. Pavel Cep (Cze) | 2:18.38 | 3:04.18 | 15.49 |
29. Michael Kearton (Aus) | 2:17.84 | 3:04.63 | 15.94 |
30. Jan Cestnik (Slo) | 2:17.04 | 3:04.97 | 16.28 |
31. Jarl Jensen (Aus) | 2:08.88 | 3:06.07 | 17.38 |
32. Cameron Zink (USA) | 2:20.31 | 3:06.39 | 17.7 |
33. Jonty Neethling (RSA) | 2:18.41 | 3:06.48 | 17.79 |
34. Bostjan Volf (Slo) | 2:17.79 | 3:06.57 | 17.88 |
35. Tylah Breese (Aus) | 2:18.02 | 3:06.65 | 17.96 |
36. Guillaume Soucy-Alarie (Can) | 2:19.25 | 3:07.74 | 19.05 |
37. Lorenzo Suding (Ger) | 2:22.75 | 3:08.70 | 20.01 |
38. Jos Ortega de la Rubia (Esp) | 2:21.30 | 3:08.71 | 20.02 |
39. Lance Morris (RSA) | 2:21.24 | 3:08.92 | 20.23 |
40. Gregory O'Keeffe (Irl) | 2:14.02 | 3:09.71 | 21.02 |
41. Anderson Furlanetto (Bra) | 2:17.32 | 3:10.21 | 21.52 |
42. Garrick Anderson (USA) | 2:09.38 | 3:10.66 | 21.97 |
43. Eric Forster (Ger) | 2:21.67 | 3:11.51 | 22.82 |
44. Cyrille Kurtz (Fra) | 2:07.90 | 3:11.76 | 23.07 |
45. Tomas Pagac (Svk) | 2:23.42 | 3:13.15 | 24.46 |
46. Ondrej Barta (Cze) | 2:23.87 | 3:13.34 | 24.65 |
47. Johann Potgieter (RSA) | 2:28.33 | 3:15.78 | 27.09 |
48. Sergio Campos (Por) | 2:26.08 | 3:15.79 | 27.1 |
49. Denis Zareskiy (Rus) | 2:28.89 | 3:19.94 | 31.25 |
50. Santiago De Santiago (Arg) | 2:33.11 | 3:21.00 | 32.31 |
51. Bruno Freitas (Por) | 2:32.67 | 3:24.25 | 35.56 |
52. Petr Takac (Cze) | 2:36.25 | 3:28.06 | 39.37 |
53. Christopher Panozzo (Aus) | 2:41.53 | 3:28.18 | 39.49 |
54. Michael Neubert (Ger) | 2:44.81 | 3:36.61 | 47.92 |
55. Kota Sakurai (Jpn) | 2:50.15 | 3:42.86 | 54.17 |
56. Damien Udry (Sui) | 3:07.43 | 4:15.91 | 1:27.22 |
57. Jarah Breese (Aus) | 2:27.45 | 5:13.85 | 2:25.16 |
DSQ. Claudio Cozzi (Ita) | |||
DNF. Pierre Charles Georges (Fra) | |||
DNS. Matej Drnovsek (Slo) | |||
Junior Women | Intermed. | Time | Gap |
1. Scarlett Hagen (NZl) | 2:19.76 | 3:09.24 | 0 |
2. Rachel Atherton (GBr) | 2:28.86 | 3:20.07 | at 10.83 |
3. Audrey Le Corguille (Fra) | 2:31.22 | 3:21.45 | 12.21 |
4. Laetitia Le Corguille (Fra) | 2:37.78 | 3:29.48 | 20.24 |
5. Michela Thaler (Ita) | 2:38.70 | 3:30.39 | 21.15 |
6. Zsofia Koczka (Hun) | 3:04.79 | 4:03.89 | 54.65 |
7. Jennifer Makgill (NZl) | 2:40.81 | 5:01.18 | 1:51.94 |
8. Miriam Ruchti (Sui) | 3:58.73 | 5:04.39 | 1:55.15 |
DNS. Anne-Lise Caire (Fra) |
Return to Canadian Cyclist homepage | Back to Top |