Posted by Editoress on 06/2/05
BC SISU Road Cup #5
Courtesy Max Grace, race organiser
The Norman Lowe Memorial Road Race (SISU event # 5) to be held on June 26th in the beautiful Hatzic Valley BC is now open for entries at Karelo.com
Information on the event can be seen at www.teamsoliton.com
Midweek Wednesday Criterium June 1, Mississauga ON
Courtesy Midweek Club
Event #7points Event | Sprint Points | Series Points |
1. Thorben Wieditz (Pavan - S1) | 29 | 12 |
2. Darko Ficko (La Bicicletta/Lindeberg - S1) | 26 | 10 |
3. Ed Makarchuk (KHS - S2) | 16 | 9 |
4. Greg Cavanagh (Independent - MA) | 10 | 8 |
5. Kyle Smith (Midweek CC - S2) | 10 | 7 |
6. Heath Cockburn (La Bicicletta/Lindeberg - S1) | 9 | 6 |
7. Damian Kurzawinski (Midweek CC - S2) | 8 | 5 |
8. Peter Morse (Chain Reaction - S1) | 7 | 4 |
9. Michael Dennis (Midweek CC - S2) | 6 | 3 |
10. Brent Aquino (Pavan - MB) | 6 | 2 |
11. Paul Rego (Coach Chris - S1) | 3 | 1 |
12. Paul Greene (Chain Reaction - MB) | 2 | 1 |
13. Carlos Barros (Pavan - MA) | 2 | 1 |
14. Jeff Hansen (Ital Pasta/Transport Bellemire - S1) | 2 | 1 |
Series Standings | |
1. Heath Cockburn (La Bicicletta/Lindeberg) | 46 pts |
2. Peter Morse (Chain Reaction) | 44 |
3. Brent Aquino (Pavan) | 33 |
4. Darko Ficko (La Bicicletta/Lindeberg) | 29 |
5. Peter Mazur (Skil Moser) | 29 |
6. Mauro Martini (Pavan) | 28 |
7. Hamish Gordon (Team RACE) | 27 |
8. Ed Makarchuk (KHS) | 25 |
9. Dan Lefebvre (Gears Racing) | 23 |
10. Josh Hall (Jet Fuel Coffee) | 20 |
11. Jeff Schiller (Gears Racing) | 18 |
12. Mark Polsinelli (Pavan) | 16 |
13. Jason Valenti (Coach Chris) | 14 |
14. Dave Wooley (Bikesports Pfaff) | 14 |
15. Thorben Wieditz (Pavan) | 13 |
16. Bruce Krip (Midweek CC) | 12 |
17. Paul Greene (Chain Reaction) | 10 |
18. Mirek Mazur (Midweek CC) | 10 |
19. Mark Shaw (Chain Reaction) | 10 |
20. Kyle Smith (Midweek CC) | 10 |
Tuesday 15 Km Time Trial | |
Cheltenham Course | |
1. Greg Cushing (D'Ornellas - MB) | 20:46 |
2. Glenn Kirby (Midweek CC - MB) | 21:01 |
3. Garnett Abbey (D'Ornellas - MB) | 21:30 |
4. Attila Hadju (MBRC - S2) | 21:55 |
5. Claudio Buffone (D'Ornellas - MA) | 22:12 |
6. Dan Roberson (Midweek CC - MB) | 23:32 |
7. Diego Arraya (Gears - Jun) | 25:08 |
Return to Canadian Cyclist homepage | Back to Top |