August 13/05 12:39 pm - Elliott Lake Canada Cup Hill Climb
Posted by Editor on 08/13/05
Jewel in the Wilderness 2005 - Canada Cup / Ontario Cup
Courtesy Organizers
Hill Climb
Senior 1 & 2 Men Results - 3.5 km - Average Speed 30.96 km/h
Place | Name | Team | Cat | Time | Diff |
1 | ROTH, Ryan | GEARSRACING.COM | RS1E | 0:06:46.51 | 00:00.0 |
2 | FICKO, Darko | LA BICICLETTA - J LINDEBERG | RS1 | 0:07:06.92 | 00:20.4 |
3 | ISAAC, Chris | ITALPASTA - TRANSPORT BELMIRE | RS1 | 0:07:11.82 | 00:25.3 |
4 | FILLION, Aaron | OTTAWA BICYCLE CLUB | RS1 | 0:07:14.17 | 00:27.7 |
5 | BOWKER, Richard | ITALPASTA - TRANSPORT BELMIRE | RS1 | 0:07:14.43 | 00:27.9 |
6 | DION - POITRAS, Joel | ESPOIRS DE LAVAL - RP | RJ | 0:07:19.36 | 00:32.8 |
7 | GIULIANO, Giusseppe | JET FUEL COFFEE | RS1 | 0:07:22.98 | 00:36.5 |
8 | ST. JOHN, Derrick | OTTAWA BICYCLE CLUB | RS2 | 0:07:23.87 | 00:37.4 |
9 | DE BRAY, Benjamin | KHS BICYCLES CANADA | RS1 | 0:07:28.93 | 00:42.4 |
10 | CHOWN, Nathan | ITALPASTA - TRANSPORT BELMIRE | RS1 | 0:07:30.08 | 00:43.6 |
11 | POZNIAK, Mark | JET FUEL COFFEE | RS1 | 0:07:30.36 | 00:43.9 |
12 | ROTH, Greg | ITALPASTA - TRANSPORT BELMIRE | RS1 | 0:07:31.15 | 00:44.6 |
13 | ROY, David | SG/ESPOIRS DE LAVAL - TTN | RS1 | 0:07:34.25 | 00:47.7 |
14 | BAUMHARD, Erich | INDEPENDENT | RS2E | 0:07:35.16 | 00:48.7 |
15 | MAGGIACOMO, Daniel | ITALPASTA - TRANSPORT BELMIRE | RS1 | 0:07:36.13 | 00:49.6 |
16 | WADE, Adam | BIKESPORTS - PFAFF RT | RS1 | 0:07:41.27 | 00:54.8 |
17 | KURZAWINSKI, Damian | MIDWEEK CYCLING CLUB | RS2E | 0:07:42.74 | 00:56.2 |
18 | MANN, Robert | KHS BICYCLES CANADA | RS2 | 0:07:44.98 | 00:58.5 |
19 | RICE, Rob | SUDBURY CYCLING CLUB | RS2 | 0:07:45.56 | 00:59.0 |
20 | KRIP, Bruce | MIDWEEK CYCLING CLUB | RS1 | 0:07:48.37 | 01:01.9 |
21 | SCHILLER, Jeff | GEARS RACING.COM | RS1 | 0:07:48.47 | 01:02.0 |
22 | GOODFELLOW, William | ESPOIRS DE LAVAL - RP | RJ | 0:07:48.67 | 01:02.2 |
23 | MORSE, Peter | CHAIN REACTION | RS1 | 0:07:50.92 | 01:04.4 |
24 | REID, John-Christopher | TEAM COASTAL | RS2 | 0:07:51.86 | 01:05.3 |
25 | SANOWAR, Peter | INDEPENDENT | RS1 | 0:07:52.59 | 01:06.1 |
26 | GILDINER, Jamey | MIDWEEK CYCLING CLUB | RS2 | 0:07:54.02 | 01:07.5 |
27 | TELISMAN, Paul | ADVANTAGE BENEFITS GROUP CYCLING TEAM | RS2 | 0:07:56.59 | 01:10.1 |
28 | ELENZ, Todd | DE MOLENSPURTERS MEULEBEKE | RS1E | 0:07:57.71 | 01:11.2 |
29 | MANNING, Ian | BIKESPORTS - PFAFF RT | RS2E | 0:07:59.35 | 01:12.8 |
30 | MOORE, Michael | GEARSRACING.COM | RS1 | 0:08:01.79 | 01:15.3 |
31 | PURVIS, Blair | KHS BICYCLES CANADA | RS2 | 0:08:03.19 | 01:16.7 |
32 | SMITH, Isaac | ST. CATHARINES CYCLING CLUB | RS2 | 0:08:03.28 | 01:16.8 |
33 | LAVELL, Shane | ST. CATHARINES CYCLING CLUB | RS2 | 0:08:09.05 | 01:22.5 |
34 | ATKINS, Chris | LA BICICLETTA - J LINDEBERG | RS1 | 0:08:10.66 | 01:24.2 |
35 | ABOLS, Kerry | SUDBURY CYCLING CLUB | RS2 | 0:08:15.58 | 01:29.1 |
36 | FORFAR, Matt | ST. CATHARINES CYCLING CLUB | RS2 | 0:08:19.92 | 01:33.4 |
37 | DOUGLAS, Kyle | BAY CYCLE / 3 ROX RACING | RS2E | 0:08:48.77 | 02:02.3 |
DNF | DUNCAN, Seko | ASFRA FLANDERS RACING TEAM | RS1 | DNF | DNF |
DNF | HAJDU, Attila | MISSISSAUGA BICYCLE RACING CLUB | RS2 | DNF | DNF |
DNF | RENDALL, Glen | RIDE WITH RENDALL | RS1 | DNF | DNF |
DNF | RUSCHE, Bryan | CYCLISSIMO CYCLING CLUB | RS2 | DNF | DNF |
Women Results - 3.5 km - Average Speed 25.56 km/h
Place | Name | Team | Cat | Time | Diff |
1 | HOBSON, Leigh | TEAM DIET CHEERWINE | RS1 | 0:08:12.71 | 00:00.0 |
2 | COLLINS, Merrill | LA BICICLETTA - J LINDEBERG | RS1 | 0:08:14.61 | 00:01.9 |
3 | STEPHENSON, Jennifer | TEAM BIOVAIL / CERVELO | RS1 | 0:08:24.17 | 00:11.5 |
4 | ELLIOTT, Natasha | CYCLE LOGIK RACING | RS3 | 0:08:26.09 | 00:13.4 |
5 | MOORE, Amy | VICTORY BREWING | RS1 | 0:08:34.28 | 00:21.6 |
6 | LAGLER, Anita | WHEELS OF BLOOR | RS3 | 0:08:53.91 | 00:41.2 |
7 | NELSON, Rebecca | MISSISSAUGA BICYCLE RACING CLUB | RS2 | 0:08:56.42 | 00:43.7 |
8 | ORZECK, Tricia | INDEPENDENT | RS2 | 0:09:02.75 | 00:50.0 |
9 | SIN, Amanda | BAY CYCLE / 3 ROX RACING | RS2 | 0:09:04.03 | 00:51.3 |
10 | BRADLEY, Julia | WHEELS OF BLOOR | RS1 | 0:09:11.13 | 00:58.4 |
11 | SWEENEY, Lisa | TEAM COASTAL | RS1 | 0:09:11.90 | 00:59.2 |
12 | GUZMAN, Anne | MISSISSAUGA BICYCLE RACING CLUB | RS3 | 0:09:18.11 | 01:05.4 |
13 | PYJOR, Maogosha | WHEELS OF BLOOR | RS2 | 0:09:31.30 | 01:18.6 |
14 | MCGOWAN, Jaymie | MCMASTER CYCLING CLUB | RS3 | 0:09:33.98 | 01:21.3 |
15 | FERGUSON, Tabitha | WATERLOO CC / THE FLYING DOGS | RMW | 0:09:55.84 | 01:43.1 |
16 | ATKINSON, Erin | INDEPENDENT | RS3 | 0:10:03.01 | 01:50.3 |
17 | JONES-BAUMGARDT, Celeste | AQUILA RACING / RACER SPORTIF | RU17 | 0:10:03.20 | 01:50.5 |
18 | DESBIENS, Lisanne | SUDBURY CYCLING CLUB | RS3 | 0:10:42.64 | 02:29.9 |
19 | BACIK, Andrea | MISSISSAUGA BICYCLE RACING CLUB | RMW | 0:10:46.65 | 02:33.9 |
DNF | WOODSIDE, Lisa | COACH CHRIS.CA / ALL SEASON SPORTS | RMW | DNF | DNF |
Senior 3 / Master CD / Junior / Cadet Men Results - 3.5 km - Average Speed 27.81 km/h
Place | Name | Team | Cat | Time | Diff |
1 | BRYER, Charlie | NEWORLD CYCLE | RJ | 0:07:33.38 | 00:00.0 |
2 | VINEY, Dave | TEAM HARDWOOD | RMC | 0:07:37.65 | 00:04.3 |
3 | KORTEN, Alexander | ST. CATHARINES CYCLING CLUB | RJ | 0:07:49.84 | 00:16.5 |
4 | PORTEN, Sebastian | GEARS RACING.COM | RJ | 0:07:52.89 | 00:19.5 |
5 | HAZZARD, Kevin | MCMASTER CYCLING CLUB | RJ | 0:07:53.14 | 00:19.8 |
6 | BROWNE, Craig | COACH CHRIS.CA / ALL SEASON SPORTS | RJ | 0:07:55.43 | 00:22.1 |
7 | MCDONNELL, David | NEWMARKET EAGLES CC | RS3 | 0:07:58.45 | 00:25.1 |
8 | PROSSER, Jonathan | HAMILTON CYCLING CLUB | RJ | 0:08:05.45 | 00:32.1 |
9 | HENRY, Angus | OTTAWA BICYCLE CLUB | RS3 | 0:08:06.93 | 00:33.6 |
10 | SAUNDERS, Chris | ST. CATHARINES CYCLING CLUB | RS3 | 0:08:08.25 | 00:34.9 |
11 | DEKELVER, Michael | OTTAWA BICYCLE CLUB | RS3 | 0:08:11.59 | 00:38.2 |
12 | CHESKEY, Rob | HAMILTON CYCLING CLUB | RMC | 0:08:13.06 | 00:39.7 |
13 | LEES, Andrew | VELOCITY RACING | RS3 | 0:08:15.22 | 00:41.8 |
14 | VEAL, Ed | NEWMARKET EAGLES CC | RS3 | 0:08:18.95 | 00:45.6 |
15 | FOSTER, Thomas | INDEPENDENT | RJ | 0:08:24.09 | 00:50.7 |
16 | VENTURELLI, Paul | MIDWEEK CYCLING CLUB | RS3 | 0:08:25.00 | 00:51.6 |
17 | MCDONNELL, David | NEWMARKET EAGLES CC | RS3 | 0:08:25.96 | 00:52.6 |
18 | ROBERTSON, Matthew | WATERLOO CC / THE FLYING DOGS | RU17 | 0:08:28.56 | 00:55.2 |
19 | ILLMAN, Drew | MCGUIRE LANGDALE | RS3 | 0:08:31.32 | 00:57.9 |
20 | MUNDY, Evan | INDEPENDENT | RU17 | 0:08:34.00 | 01:00.6 |
21 | FULTON, Alexander | OTTAWA BICYCLE CLUB | RS3E | 0:08:37.39 | 01:04.0 |
22 | LAIRD, Jim | MULTI-LASER RACING | RMC | 0:08:39.27 | 01:05.9 |
23 | MACDONALD, James | NEWMARKET EAGLES CC | RS3 | 0:08:44.07 | 01:10.7 |
24 | LARMER, James | SUDBURY CYCLING CLUB | RJ | 0:08:49.55 | 01:16.2 |
25 | LI, Marco | AQUILA RACING / RACER SPORTIF | RS3 | 0:08:55.55 | 01:22.2 |
26 | MICHAUD, Scott | INDEPENDENT | RJ | 0:08:58.17 | 01:24.8 |
27 | HUMS, Thomas | SUDBURY CYCLING CLUB | RU17 | 0:08:59.93 | 01:26.6 |
28 | RUSSELL, Steve | NORTH BAY CYCLING CLUB | RJ | 0:09:00.39 | 01:27.0 |
29 | PEREZ, Fred | CYCLE CAMBRIDGE.COM - KICX 99.5 | RS3 | 0:09:01.76 | 01:28.4 |
30 | HUNT, Andrew | ST. CATHARINES CYCLING CLUB | RJ | 0:09:03.88 | 01:30.5 |
31 | KORTEN, Darren | ST. CATHARINES CYCLING CLUB | RU17 | 0:09:05.62 | 01:32.2 |
32 | VELOCE, Joseph | ST. CATHARINES CYCLING CLUB | RU17 | 0:09:10.06 | 01:36.7 |
33 | MUREDDA, Mario | FRANK'S RED HOT | RS3 | 0:09:10.85 | 01:37.5 |
34 | ROBERTSON, Eric | WATERLOO CC / THE FLYING DOGS | RS3 | 0:09:11.51 | 01:38.1 |
35 | DOMONKOS, Dave | NORTH BAY CYCLING CLUG | RJ | 0:09:14.62 | 01:41.2 |
36 | SALISBURY, Duncan | BIKESPORTS - PFAFF RT | RS3 | 0:09:24.27 | 01:50.9 |
37 | BARBEAU, Michel | SUDBURY CYCLING CLUB | RMC | 0:09:28.09 | 01:54.7 |
38 | DOMONKOS, Dan | NORTH BAY CYCLING CLUB | RU17 | 0:09:30.76 | 01:57.4 |
39 | ENGLISH, Darren | MIDWEEK CYCLING CLUB | RJ | 0:09:34.59 | 02:01.2 |
40 | STIRLING, Robert | INDEPENDENT | RMD | 0:09:48.09 | 02:14.7 |
41 | ROHER, Josiah | MIDWEEK CYCLING CLUB | RS3E | 0:10:00.00 | 02:26.6 |
42 | WADLEIGH, Jim | WATERLOO CC / THE FLYING DOGS | RMC | 0:10:49.83 | 03:16.5 |
43 | BERNIER, Romeo | INDEPENDENT | RMD | 0:11:15.89 | 03:42.5 |
44 | PEREA, Ricardo | MIDWEEK CYCLING CLUB | RU17 | 0:12:20.49 | 04:47.1 |
Master A & B Men Results - 3.5 km - Average Speed 28.13 km/h
Place | Name | Team | Cat | Time | Diff |
1 | MORETTI, Cary | TEAM BIOVAIL | RMA | 0:07:27.64 | 00:00.0 |
2 | HECK, Steve | SPORT SWAP RACING | RMA | 0:07:45.96 | 00:18.3 |
3 | ANDERSON, Lorne | LA BICICLETTA - J LINDEBERG | RMA | 0:07:57.54 | 00:29.9 |
4 | ROBERTSON, W. Drew | SPORT SWAP RACING | RMA | 0:08:02.13 | 00:34.5 |
5 | BANNER, Geoff | OAKVILLE RACE TEAM | RMB | 0:08:04.83 | 00:37.2 |
6 | EUGENI, Paolo | REYNOLD KOOLINI RACING TEAM | RMA | 0:08:05.66 | 00:38.0 |
7 | RENKEMA, Edward | ST. CATHARINES CYCLING CLUB | RMB | 0:08:07.83 | 00:40.2 |
8 | CAMPBELL, Ed | ST. CATHARINES CYCLING CLUB | RMB | 0:08:08.67 | 00:41.0 |
9 | CUSHING, Gregory T. | D'ORNELLAS RACING TEAM | RMB | 0:08:12.96 | 00:45.3 |
10 | MARTEL, Bradley | RIDE WITH RENDALL | RMB | 0:08:13.64 | 00:46.0 |
11 | AMARAL, Jose Paul | BIKESPORTS - PFAFF RT | RMA | 0:08:16.99 | 00:49.3 |
12 | PIERCE, David | BIKESPORTS - PFAFF RT | RMB | 0:08:17.57 | 00:49.9 |
13 | D'ANGELO, Derek | SUDBURY CYCLING CLUB | RMA | 0:08:19.11 | 00:51.5 |
14 | ABBEY, Garnett | D'ORNELLAS RACING TEAM | RMB | 0:08:21.10 | 00:53.5 |
15 | ZURCHER, Stefan | D'ORNELLAS RACING TEAM | RMB | 0:08:22.79 | 00:55.2 |
16 | STEINMAN, Zachary | WATERLOO CC / THE FLYING DOGS | RMA | 0:08:23.46 | 00:55.8 |
17 | DAVIS, Jim | JET FUEL COFFEE | RMB | 0:08:27.08 | 00:59.4 |
18 | EADE, Malcolm | D'ORNELLAS RACING TEAM | RMB | 0:08:30.93 | 01:03.3 |
19 | GOODMAN, Glenn | INDEPENDENT | RMA | 0:08:31.50 | 01:03.9 |
20 | BREHN, Robert | JET FUEL COFFEE | RMB | 0:08:34.30 | 01:06.7 |
21 | KIZIAK, Chris | BIKESPORTS - PFAFF RT | RMA | 0:08:35.33 | 01:07.7 |
22 | CREVIER, Gregoire | LES ROULEURS DE L'OUTAOUAIS | RMB | 0:08:36.34 | 01:08.7 |
23 | HEARN, Mark | ST. CATHARINES CYCLING CLUB | RMB | 0:08:38.92 | 01:11.3 |
24 | JYLHA, Mika | INDEPENDENT | RMA | 0:08:49.19 | 01:21.5 |
25 | FLETCHER, Robert | LA BICICLETTA - J LINDEBERG | RMA | 0:08:50.01 | 01:22.4 |
26 | DOSEN, Delko | FRANK'S RED HOT | RMA | 0:08:50.70 | 01:23.1 |
27 | ROSS, Ronald | CYCLE LOGIK RACING | RMB | 0:08:54.87 | 01:27.2 |
28 | MCCRONE, Glen | BIKESPORTS - PFAFF RT | RMB | 0:08:59.33 | 01:31.7 |
29 | HOWELL, Thomas | SPORT SWAP RACING | RMA | 0:09:00.28 | 01:32.6 |
30 | FITZSIMMONS, Jason | SPORT SWAP RACING | RMA | 0:09:03.62 | 01:36.0 |
31 | KILLEN, Lindsay | INDEPENDENT | RMB | 0:09:17.86 | 01:50.2 |
32 | PERRIN, Pierre | MIDWEEK CYCLING CLUB | RMB | 0:09:18.94 | 01:51.3 |
33 | VILLANO, Tom | SPORT SWAP RACING | RMA | 0:09:32.10 | 02:04.5 |
34 | SHIPMAN, Peter | INDEPENDENT | RMB | 0:09:54.86 | 02:27.2 |
35 | WEHBE, Hussein | SUDBURY CYCLING CLUB | RMB | 0:10:21.85 | 02:54.2 |
36 | DOMONKOS, John | NORTH BAY CYCLING CLUB | RMB | 0:12:51.97 | 05:24.3 |
DNF | BATTAION, Frank | SUDBURY CYCLING CLUB | RMB | DNF | DNF |
DNF | JARVIS, Carl | SUDBURY CYCLING CLUB | RMB | DNF | DNF |
DNF | JEFFERY, Bob | SUDBURY CYCLING CLUB | RMB | DNF | DNF |
DNF | PRITCHARD, Chris | SUDBURY CYCLING CLUB | RMB | DNF | DNF |
DNF | WAKEFIELD, Sean | RIDE WITH RENDALL | RMA | DNF | DNF |
DNF | BEST, Tim | SAULT CYCLING CLUB | RMB | DNF | DNF |