Canadian Cyclist
Follow us on Twitter
 
Find us on Facebook
 

 

 

 

 

 
Share the Road - Dec 14
 

 
IMBA Canada - Dec 14
 

 


Copyright notice: The photos that appear on www.CanadianCyclist.com are all subject to copyright, and MAY NOT be reproduced in any form, anywhere else without permission. Contact Canadian Cyclist to request permission editor@canadiancyclist.com.

Copies of the photographs can be requested by contacting Canadian Cyclist editor@canadiancyclist.com.

Photos

Commonwealth Games: Men MTB

The start 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
The start 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Max Plaxton (Canada) 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
The Kiwis took command of the race on the first lap 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Anton Cooper (New Zealand) 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Max Plaxton (Canada) 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Max Plaxton (Canada) 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Grant Ferguson (Scotland) leads Philip Buys (South Africa) 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Dan McConnell (Australia) got a slow start 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Liam Killeen (England) 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Raphael Gagne (Canada) 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Raphael Gagne (Canada) 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Anton Cooper (New Zealand) 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Anton Cooper (New Zealand) 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Dan McConnell (Australia) 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Dan McConnell (Australia) 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Gareth Montgomerie (Scotland) 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Raphael Gagne (Canada) 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Dan McConnell (Australia) 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Anton Cooper (New Zealand) 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Sam Gaze (New Zealand) 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Max Plaxton (Canada) 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Grant Ferguson (Scotland) 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Gareth Montgomerie (Scotland) 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Liam Killeen (England) 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Raphael Gagne (Canada) 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Raphael Gagne (Canada) 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Marius Athanasiadis (Cypress) 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
You don
Teboho Khantsi (Lesotho) 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Max Plaxton (Canada) in the lead 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Max Plaxton (Canada) in the lead 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Anton Cooper (New Zealand) 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Dan McConnell (Australia) 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Sam Gaze (New Zealand) 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Liam Killeen (England) 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Liam Killeen (England) 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Raphael Gagne (Canada) 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Raphael Gagne (Canada) 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Cameron Ivory (Australia) 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Dan McConnell (Australia) leads Gaze and Cooper 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Dan McConnell and Sam Gaze 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Anton Cooper (New Zealand) 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Max Plaxton (Canada) 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Max Plaxton (Canada) 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Sam Gaze (New Zealand) at the front 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Sam Gaze (New Zealand) at the front 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Sam Gaze (New Zealand) at the front 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Dan McConnell (Australia) 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Anton Cooper (New Zealand) 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Max Plaxton (Canada) 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Plaxton chases back to the leaders 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Max Plaxton (Canada) 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Max Plaxton (Canada) 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Raphael Gagne (Canada) 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Raphael Gagne (Canada) 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Liam Killeen (England) 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Liam Killeen (England) 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Start of the last lap 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
4 leaders start last lap 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Anton Cooper (New Zealand) wins 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Anton Cooper (New Zealand) wins 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Anton Cooper (New Zealand) wins 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Exhuasted, pre-race favourite Dan McConnell (Australia) takes the bronze 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Max Plaxton congratulates his Cannondale team mate Anton Cooper 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Raphael Gagne and Max Plaxton 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Dan McConnell (Australia) 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Anton Cooper (New Zealand) 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Gaze, Cooper, McConnell 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
Same Gaze and Anton Cooper 		CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission
CREDITS:  		TITLE: 2014 Commonwealth Games 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2014 -copyright -All rights retained - no use permitted without prior, written permission

Related Galleries


Commonwealth Games July 24/14 - August 3/14, Glasgow, Scotland

Track Training Day 1
Track Training Day 2
Track Training Day 2
Men Team Pursuit: Qualifying
Men Sprint: Qualifying and Round One
Men Team Sprint Qualifying and Final
Women 500TT
Women B Sprint
Men Team Pursuit: Final
Women Individual Pursuit - Qualifying
Men Individual Pursuit Qualifying-
Men Sprint: Quarter Finals
Men Sprint: Semi & Finals
Men Points Race - Qualifying
Women Scratch Race
Men Kilo
MEn Points Race Final
Men Scratch Race
Men Keirin
Women Points Race
MTB Course pre-ride
Women MTB
Men MTB
Women ITT
Men ITT


Copyright notice: The photos that appear on www.CanadianCyclist.com are all subject to copyright, and MAY NOT be reproduced in any form, anywhere else without permission. Contact Canadian Cyclist to request permission editor@canadiancyclist.com.

Copies of the photographs can be requested by contacting Canadian Cyclist editor@canadiancyclist.com.

Return to Main Photo page

NOTE: There are some 38362 entries in the DB, so for best results limit the scope of your search.




 
 | 
 Privacy Policy | Contact | Subscribe to RSS Feed  | Logout
 © Copyright 1998-2024 Canadian Cyclist. All rights reserved.