Canadian Cyclist
Photo Galleries 1 24/7
Follow us on Twitter
 
Find us on Facebook
 

 

 

 
Cuba button L3
 

 
Share the Road - Dec 14
 

 
IMBA Canada - Dec 14
 

 


Copyright notice: The photos that appear on www.CanadianCyclist.com are all subject to copyright, and MAY NOT be reproduced in any form, anywhere else without permission. Contact Canadian Cyclist to request permission editor@canadiancyclist.com.

Copies of the photographs can be requested by contacting Canadian Cyclist editor@canadiancyclist.com.

Photos

Tour de Beauce: Stage 4 - part one

Svein Tuft 		CREDITS:  		TITLE: Tour de Beauce 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2011© All rights retained - no copying, printing or other manipulation, editing or processing permitted without prior, written permission
Svein Tuft 		CREDITS:  		TITLE: Tour de Beauce 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2011© All rights retained - no copying, printing or other manipulation, editing or processing permitted without prior, written permission
Christian Meier was 11th 		CREDITS:  		TITLE: Tour de Beauce 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2011© All rights retained - no copying, printing or other manipulation, editing or processing permitted without prior, written permission
Christian Meier 		CREDITS:  		TITLE: Tour de Beauce 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2011© All rights retained - no copying, printing or other manipulation, editing or processing permitted without prior, written permission
Phil Gaimon 		CREDITS:  		TITLE: Tour de Beauce 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2011© All rights retained - no copying, printing or other manipulation, editing or processing permitted without prior, written permission
Charlie Wegelius 		CREDITS:  		TITLE: Tour de Beauce 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2011© All rights retained - no copying, printing or other manipulation, editing or processing permitted without prior, written permission
Frank Parisien was the second Canadian finisher, in 9th 		CREDITS:  		TITLE: Tour de Beauce 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2011© All rights retained - no copying, printing or other manipulation, editing or processing permitted without prio
Sebastian Salas 		CREDITS:  		TITLE: Tour de Beauce 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2011© All rights retained - no copying, printing or other manipulation, editing or processing permitted without prior, written permission
Andrew Randell 		CREDITS:  		TITLE: Tour de Beauce 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2011© All rights retained - no copying, printing or other manipulation, editing or processing permitted without prior, written permission
Andrew Randell 		CREDITS:  		TITLE: Tour de Beauce 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2011© All rights retained - no copying, printing or other manipulation, editing or processing permitted without prior, written permission
Brett Tivers 		CREDITS:  		TITLE: Tour de Beauce 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2011© All rights retained - no copying, printing or other manipulation, editing or processing permitted without prior, written permission
Ben Day 		CREDITS:  		TITLE: Tour de Beauce 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2011© All rights retained - no copying, printing or other manipulation, editing or processing permitted without prior, written permission
Rob Sweeting 		CREDITS:  		TITLE: Tour de Beauce 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2011© All rights retained - no copying, printing or other manipulation, editing or processing permitted without prior, written permission
Morgan Schmitt 		CREDITS:  		TITLE: Tour de Beauce 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2011© All rights retained - no copying, printing or other manipulation, editing or processing permitted without prior, written permission
Dom Rollin was satisfied with his first TT after breaking his collarbone 		CREDITS:  		TITLE: Tour de Beauce 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2011© All rights retained - no copying, printing or other manipulation, editing or processing permi
Dom Rollin 		CREDITS:  		TITLE: Tour de Beauce 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2011© All rights retained - no copying, printing or other manipulation, editing or processing permitted without prior, written permission
Phil Gaimon 		CREDITS:  		TITLE: Tour de Beauce 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2011© All rights retained - no copying, printing or other manipulation, editing or processing permitted without prior, written permission
Ben King kept the Red Jersey 		CREDITS:  		TITLE: Tour de Beauce 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2011© All rights retained - no copying, printing or other manipulation, editing or processing permitted without prior, written permission
Tim Gudsell 		CREDITS:  		TITLE: Tour de Beauce 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2011© All rights retained - no copying, printing or other manipulation, editing or processing permitted without prior, written permission
Svein Tuft on his winning ride 		CREDITS:  		TITLE: Tour de Beauce 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2011© All rights retained - no copying, printing or other manipulation, editing or processing permitted without prior, written permission
Svein Tuft won, but wasn
Svein Tuft won, but wasn
Former race leader Scott Lyttle was 24th 		CREDITS:  		TITLE: Tour de Beauce 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2011© All rights retained - no copying, printing or other manipulation, editing or processing permitted without prior, written perm
Pat McCarty 		CREDITS:  		TITLE: Tour de Beauce 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2011© All rights retained - no copying, printing or other manipulation, editing or processing permitted without prior, written permission
Phil Gaimon was 4th 		CREDITS:  		TITLE: Tour de Beauce 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2011© All rights retained - no copying, printing or other manipulation, editing or processing permitted without prior, written permission
Phil Gaimon was 4th 		CREDITS:  		TITLE: Tour de Beauce 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2011© All rights retained - no copying, printing or other manipulation, editing or processing permitted without prior, written permission
Colex lost only 2 seconds to Mancebo 		CREDITS:  		TITLE: Tour de Beauce 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2011© All rights retained - no copying, printing or other manipulation, editing or processing permitted without prior, written permissi
Colex lost only 2 seconds to Mancebo 		CREDITS:  		TITLE: Tour de Beauce 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2011© All rights retained - no copying, printing or other manipulation, editing or processing permitted without prior, written permissi
Frank Parisien finished ninth in the TT 		CREDITS:  		TITLE: Tour de Beauce 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2011© All rights retained - no copying, printing or other manipulation, editing or processing permitted without prior, written permi
Frank Parisien finished ninth in the TT 		CREDITS:  		TITLE: Tour de Beauce 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2011© All rights retained - no copying, printing or other manipulation, editing or processing permitted without prior, written permi
Francisco Mancbo 		CREDITS:  		TITLE: Tour de Beauce 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2011© All rights retained - no copying, printing or other manipulation, editing or processing permitted without prior, written permission
Daniel Fleeman 		CREDITS:  		TITLE: Tour de Beauce 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2011© All rights retained - no copying, printing or other manipulation, editing or processing permitted without prior, written permission
Alex Howes missed the Young Rider jersey by one second 		CREDITS:  		TITLE: Tour de Beauce 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2011© All rights retained - no copying, printing or other manipulation, editing or processing permitted without prior
Ben King held onto the Young Rider jersey by one second 		CREDITS:  		TITLE: Tour de Beauce 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2011© All rights retained - no copying, printing or other manipulation, editing or processing permitted without prio
Ben King held onto the Young Rider jersey by one second 		CREDITS:  		TITLE: Tour de Beauce 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2011© All rights retained - no copying, printing or other manipulation, editing or processing permitted without prio
Lyttle was 24th and dropped out of contention 		CREDITS:  		TITLE: Tour de Beauce 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2011© All rights retained - no copying, printing or other manipulation, editing or processing permitted without prior, written
Lyttle was 24th and dropped out of contention 		CREDITS:  		TITLE: Tour de Beauce 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2011© All rights retained - no copying, printing or other manipulation, editing or processing permitted without prior, written
Pat McCarty 		CREDITS:  		TITLE: Tour de Beauce 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2011© All rights retained - no copying, printing or other manipulation, editing or processing permitted without prior, written permission
McCarty struggled, finishing out of the top-25 		CREDITS:  		TITLE: Tour de Beauce 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2011© All rights retained - no copying, printing or other manipulation, editing or processing permitted without prior, writte
McCarty struggled, finishing out of the top-25 		CREDITS:  		TITLE: Tour de Beauce 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2011© All rights retained - no copying, printing or other manipulation, editing or processing permitted without prior, writte
Bernardo Colex was a strong sixth 		CREDITS:  		TITLE: Tour de Beauce 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2011© All rights retained - no copying, printing or other manipulation, editing or processing permitted without prior, written permission
Bernardo Colex was a strong sixth 		CREDITS:  		TITLE: Tour de Beauce 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2011© All rights retained - no copying, printing or other manipulation, editing or processing permitted without prior, written permission
Francisco Mancebo 		CREDITS:  		TITLE: Tour de Beauce 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2011© All rights retained - no copying, printing or other manipulation, editing or processing permitted without prior, written permission
Francisco Mancebo 		CREDITS:  		TITLE: Tour de Beauce 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2011© All rights retained - no copying, printing or other manipulation, editing or processing permitted without prior, written permission
Mancebo only conceded 29 seconds 		CREDITS:  		TITLE: Tour de Beauce 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2011© All rights retained - no copying, printing or other manipulation, editing or processing permitted without prior, written permission

Related Galleries


Tour de Beauce June 14/11 - June 19/11, St Georges, QC

Stage 1
Stage 2
Stage 3
Stage 4 - part one
Stage 4 - part two
Stage 5
Stage 6


Copyright notice: The photos that appear on www.CanadianCyclist.com are all subject to copyright, and MAY NOT be reproduced in any form, anywhere else without permission. Contact Canadian Cyclist to request permission editor@canadiancyclist.com.

Copies of the photographs can be requested by contacting Canadian Cyclist editor@canadiancyclist.com.

Return to Main Photo page

NOTE: There are some 38334 entries in the DB, so for best results limit the scope of your search.




 
 | 
 Privacy Policy | Contact | Subscribe to RSS Feed  | Logout
 © Copyright 1998-2024 Canadian Cyclist. All rights reserved.