Canadian Cyclist
Photo Galleries 4 24/7
Follow us on Twitter
 
Find us on Facebook
 

 

 

 

 

 
Share the Road - Dec 14
 

 
IMBA Canada - Dec 14
 

 


Copyright notice: The photos that appear on www.CanadianCyclist.com are all subject to copyright, and MAY NOT be reproduced in any form, anywhere else without permission. Contact Canadian Cyclist to request permission editor@canadiancyclist.com.

Copies of the photographs can be requested by contacting Canadian Cyclist editor@canadiancyclist.com.

Photos

Parapan Am Games: Track: Mixed Individual Pursuit B

Coach Eric Van den Eynde giving instructions to Weldon & Lemieux 		CREDITS:  		TITLE: 2015 Para Pan Am track Cycling 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Weldon/Lemieux (B_W) Canada  		CREDITS:  		TITLE: 2015 Para Pan Am track Cycling 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Chalifour/Cloutier (B_M) Canada  		CREDITS:  		TITLE: 2015 Para Pan Am track Cycling 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Villalba/Romero (B_M) Argentina  		CREDITS:  		TITLE: 2015 Para Pan Am track Cycling 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Ryan/Caron (B_W) Canada  		CREDITS:  		TITLE: 2015 Para Pan Am track Cycling 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Ryan/Caron (B_W) Canada  rode against Villalba/Romero (B_M) Argentina in Qualifying 		CREDITS:  		TITLE: 2015 Para Pan Am track Cycling 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, w
Ryan/Caron (B_W) Canada  		CREDITS:  		TITLE: 2015 Para Pan Am track Cycling 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Weldon/Lemieux (B_W) Canada  		CREDITS:  		TITLE: 2015 Para Pan Am track Cycling 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Weldon/Lemieux (B_W) Canada  		CREDITS:  		TITLE: 2015 Para Pan Am track Cycling 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Fanhani/Ferreira (B_W) Brazil  		CREDITS:  		TITLE: 2015 Para Pan Am track Cycling 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
The crowds were just as good as the Pan Am track events 		CREDITS:  		TITLE: 2015 Para Pan Am track Cycling 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Team Canada 		CREDITS:  		TITLE: 2015 Para Pan Am track Cycling 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Serna/Durango (Colombia) set the best time in qualifying 		CREDITS:  		TITLE: 2015 Para Pan Am track Cycling 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Da Rosa/De Rezende (Brazil) set the 4th fastest time in qualifying 		CREDITS:  		TITLE: 2015 Para Pan Am track Cycling 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Daniel Chalifour and Alexandre Cloutier start the qualifying ride 		CREDITS:  		TITLE: 2015 Para Pan Am track Cycling 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
CREDITS:  		TITLE: 2015 Para Pan Am track Cycling 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Daniel Chalifour and Alexandre Cloutier qualified 2nd 		CREDITS:  		TITLE: 2015 Para Pan Am track Cycling 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Da Rosa/De Rezende (Brazil) 		CREDITS:  		TITLE: 2015 Para Pan Am track Cycling 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Da Rosa/De Rezende (Brazil) celebrate taking the bronze 		CREDITS:  		TITLE: 2015 Para Pan Am track Cycling 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Daniel Chalifour and Alexandre Cloutier prepare to star tthe Gold medal final 		CREDITS:  		TITLE: 2015 Para Pan Am track Cycling 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written
Daniel Chalifour and Alexandre Cloutier starting the Gold medal final 		CREDITS:  		TITLE: 2015 Para Pan Am track Cycling 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permiss
Serna/Durango (B_M) Colombia  		CREDITS:  		TITLE: 2015 Para Pan Am track Cycling 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Daniel Chalifour and Alexandre Cloutier 		CREDITS:  		TITLE: 2015 Para Pan Am track Cycling 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Daniel Chalifour and Alexandre Cloutier catch the Colombian team 		CREDITS:  		TITLE: 2015 Para Pan Am track Cycling 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Daniel Chalifour and Alexandre Cloutier 		CREDITS:  		TITLE: 2015 Para Pan Am track Cycling 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Daniel Chalifour and Alexandre Cloutier celebrate 		CREDITS:  		TITLE: 2015 Para Pan Am track Cycling 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Daniel Chalifour and Alexandre Cloutier 		CREDITS:  		TITLE: 2015 Para Pan Am track Cycling 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
CREDITS:  		TITLE: 2015 Para Pan Am track Cycling 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Colombia, Canada, Brazil 		CREDITS:  		TITLE: 2015 Para Pan Am track Cycling 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
CREDITS:  		TITLE: 2015 Para Pan Am track Cycling 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission
Canadian Josee Bedard (center) leads the team of officials, with Louis Barbeau (right end) as the Technical Delegate 		CREDITS:  		TITLE: 2015 Para Pan Am track Cycling 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained -
Daniel Chalifour and Alexandre Cloutier with their gold medals 		CREDITS:  		TITLE: 2015 Para Pan Am track Cycling 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2015 -copyright -All rights retained - no use permitted without prior, written permission

Related Galleries


Parapan Am Games August 8/15 - August 16/15, Toronto and Milton ON

Track: Mixed Individual Pursuit B
Track: Mens 1km Time Trial C1-5
Track: Womens 500m Time Trial C1-5
Track: Mixed Time Trial B
Track: Mens Individual Pursuit C4-5
Track: Mens Individual Pursuit C1-3
Track: Womens Individual Pursuit C1-5
Road: Mixed Time Trial B
Road: Mixed Time Trial H1-5
Road: Mixed Time Trial C1-5
Road: Mixed Time Trial T1-2


Copyright notice: The photos that appear on www.CanadianCyclist.com are all subject to copyright, and MAY NOT be reproduced in any form, anywhere else without permission. Contact Canadian Cyclist to request permission editor@canadiancyclist.com.

Copies of the photographs can be requested by contacting Canadian Cyclist editor@canadiancyclist.com.

Return to Main Photo page

NOTE: There are some 38376 entries in the DB, so for best results limit the scope of your search.




 
 | 
 Privacy Policy | Contact | Subscribe to RSS Feed  | Logout
 © Copyright 1998-2024 Canadian Cyclist. All rights reserved.