Canadian Cyclist
Cuba banner 247-2
Follow us on Twitter
 
Find us on Facebook
 

 

 

 
Cuba button L3
 

 
Share the Road - Dec 14
 

 
IMBA Canada - Dec 14
 

 


Copyright notice: The photos that appear on www.CanadianCyclist.com are all subject to copyright, and MAY NOT be reproduced in any form, anywhere else without permission. Contact Canadian Cyclist to request permission editor@canadiancyclist.com.

Copies of the photographs can be requested by contacting Canadian Cyclist editor@canadiancyclist.com.

Photos

Track World Championships: Men Omnium

Scratch Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Scratch Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Scratch Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Scratch Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Albert Torres Barcelo (Spain) won the Scratch Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Scratch Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Albert Torres Barcelo (Spain) won teh Scratch Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Scratch Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Tempo Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Tempo Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Tempo Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Benjamin Thomas (France) 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Jan Willem van Schip (Netherlands) 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Tempo Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Daniel Holloway (USA) 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Jan Willem van Schip (Netherlands) goes down 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Riders weave to avoid the crash in the Tempo Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Samuel Welsford (Australia) was not able to avoid crashing too 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permis
Welsford hit van Schip who was already down 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Derek Gee: Tempo Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Tempo Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Tempo Race: Eiya Hashimoto (Japan) 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Meanwhile, doping control is watching Omloop Het Nieuwsblad 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permissio
Jan Willem van Schip post crash 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Elimination Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Elimination Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Elimination Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Elimination Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Elimination Race: Final 3 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Elimination Race: Final 2 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Zach Bell talks with Derek Gee before the start of the Points Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written pe
Derek Gee and Niklas Larsen (Den) 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Points Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Ethan Hayter (Great Britain) and Derek Gee 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Winner Campbell Stewart (New Zealand) 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Gee attacks 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Points Race 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Stewart, Thomas and Larsen 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Jan Willem van Schip (Netherland 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Final sprint 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Omnium winner Campbell Stewart (New Zealand) 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Benjamin Thomas, Campbell Stewart, Ethan Hayter 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission
Benjamin Thomas, Campbell Stewart, Ethan Hayter 		CREDITS:  		TITLE: 2019 Track World Championships, Poland 		COPYRIGHT: Rob Jones/www.canadiancyclist.com 2019 -copyright -All rights retained - no use permitted without prior, written permission

Related Galleries


Track World Championships February 27/19 - March 3/19, Pruszkow, Poland

Training
Women Team Pursuit Qualifying
Men Team Pursuit Qualifying
Men Team Pursuit 1st Round
Women Team Pursuit Final
Men Team Pursuit Final
Women Scratch Race
Men Keirin PT1
Women Sprint PT1
Women Team Sprint
Men Team Sprint
Women Omnium
Men Omnium
Men Kilo PT1
Men Keirin Final
Men Scratch Race
Men Kilo Final
Men Points Race
Men Individual Pursuit
Women Sprint Final
Women 500TT
Men Sprint PT1
Women Individual Pursuit
Women Madison
Women Keirin


Copyright notice: The photos that appear on www.CanadianCyclist.com are all subject to copyright, and MAY NOT be reproduced in any form, anywhere else without permission. Contact Canadian Cyclist to request permission editor@canadiancyclist.com.

Copies of the photographs can be requested by contacting Canadian Cyclist editor@canadiancyclist.com.

Return to Main Photo page

NOTE: There are some 38334 entries in the DB, so for best results limit the scope of your search.




 
 | 
 Privacy Policy | Contact | Subscribe to RSS Feed  | Logout
 © Copyright 1998-2024 Canadian Cyclist. All rights reserved.